BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MC8724 | Pickett,E.A. * | Not entered | 'Original entry: Greenish Sandstone/Semi Pelite' |
| W of Moness | |||
| MC8725 | Pickett,E.A. * | Not entered | 'Original entry: Greenish Sandstone/Semi Pelite' |
| W of Moness | |||
| MC8726 | Pickett,E.A. * | Not entered | 'Original entry: Banded Epidiorite' |
| Ardlui | |||
| MC8727 | Pickett,E.A. * | Not entered | 'Original entry: Psammite' |
| Tarbet, Loch Fyne (quarry) | |||
| MR3755, COLLNO564,658,66, | Not entered | Not entered | 'Original entry: Pebbles From Carstone ( Including Some Of Wood )' |
| Kiln nr.Gaumer Hill,Lincolnshire.(Donnington) | |||
| MR3756 | Not entered | Not entered | 'Original entry: Ferruginous And Pebbly Grit.Carstone,L.Greenstone' |
| Hunstanton,Norfolk | |||
| MR3757 | Not entered | Not entered | 'Original entry: Iron Pyrites Altered On Surface To Limestone.Clay Bed In Carstone.' |
| 1/3 m. SW of Heacham Church, Norfolk. | |||
| MR3758 | Not entered | Not entered | 'Original entry: Phosphatic Nodules.Chalk (Base)' |
| Shouldham,Norfolk | |||
| MR3759 | Not entered | Not entered | 'Original entry: Ironstone, Lr. Greensand.' |
| Bromham, Devizes, Wiltshire. | |||
| MR3760 | Not entered | Not entered | 'Original entry: Ironstone, Lr. Greensand.' |
| Seend, Devizes, Wiltshire. | |||
| MR3761 | Not entered | Not entered | 'Original entry: Sand With Fossils, Cemented By Iron Oxide,Lower Greensand.' |
| Shotover, Oxford. | |||
| MR3762 | Not entered | Not entered | 'Original entry: White Sand. Bedin Iron Sands. Neocomian' |
| Shotover Hill , Oxford. | |||
| MR3763 | Not entered | Not entered | 'Original entry: Iron Ore, Lower Greensand' |
| Shotover, Oxford. | |||
| MR3764 | Not entered | Not entered | 'Original entry: Brown Gritty Sand. Lower Greensand.' |
| Stone,Aylesbury,Bucks. | |||
| MR3765 | Not entered | Not entered | 'Original entry: Fine White Sand, .Lower Greensand.' |
| Stone,Aylesbury,Bucks. | |||
| MR3766 | Not entered | Not entered | 'Original entry: Calcereous Sandstone With Cervillia.Ferruginous Sands. (Cracker Group)' |
| Atherfield Bay, Isle of Wight. | |||
| MR3767 | Not entered | Not entered | 'Original entry: Sandstone,Lower Tumbridge Wells Sand.' |
| Golford, nr, Cranbrook, Kent. | |||
| MR3768 | Not entered | Not entered | 'Original entry: Sand Cemented By Irom Oxide.Folkestone Beds.' |
| Ightham, Kent | |||
| MR3769 | Not entered | Not entered | 'Original entry: Flint' |
| New Brompton, Kent | |||
| MR3770 | Not entered | Not entered | 'Original entry: Gravel Bed Wealden.' |
| Lulworth Cove, Dorset. | |||
Showing 168581 - 168600 of 249128