BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR4642 | Not entered | Not entered | 'Original entry: Red Sandstone. Permian.' |
| Ballantrae, Ayrshire | |||
| MR4644 | Not entered | Not entered | 'Original entry: New Red Sandstone' |
| Loch o' Brig, Dumfriesshire | |||
| MR4645 | Maconachie,A. * | Not entered | 'Original entry: Porphyrite. Permian [Sandstone In Basalt]' |
| Cample Water, above Sundrum, Dumfriesshire | |||
| MR4646 | Maconachie,A. * | Not entered | 'Original entry: Porphyrite. Permian [Sandstone In Basalt]' |
| Cample Water, above Sundrum, Dumfriesshire | |||
| MR4647 | Maconachie,A. * | Not entered | 'Original entry: [Olivine Basalt. Permian] Bomb In Ash.' |
| Carron Water, Durrisdeer Mill, Entrykinfoot, Nithsdale, Dumfriesshire | |||
| MR4648 | Not entered | Not entered | 'Original entry: [Olivine Basalt. Permian] Porphyrite.' |
| Carron Water, Durrisdeer Mill, Entrykinfoot, Nithsdale, Dumfriesshire | |||
| MR4649 | Maconachie,A. * | Not entered | 'Original entry: [Olivine Basalt. Permian] Porphyrite.' |
| Mouth of Railway Tunnel, above Carron Bridge Stn., Dumfriesshire | |||
| MR4650 | Maconachie,A. * | Not entered | 'Original entry: [Olivine Basalt. Permian] Porphyrite.' |
| Carron water, nr. Ry Bridge, Durrisdeer, Dumfriesshire | |||
| MR4651 | Maconachie,A. * | Not entered | 'Original entry: [Olivine Basalt. Permian] Porphyrite.' |
| Cample Water, nr Sundrum, Dumfriesshire | |||
| MR4652 | Maconachie,A. * | Not entered | 'Original entry: [Basalt, Amygdaloidal. Permian] Porphyrite.' |
| Mouth of Railway Tunnel, above Carron Bridge Stn., Dumfriesshire | |||
| MR4653 | Not entered | Not entered | 'Original entry: [Dolerite]. Feldspathic Trap (Melaphyre). Permian.' |
| Ballochmyle, Ayrshire | |||
| MR4654 | Not entered | Not entered | 'Original entry: [Basalt] Amygdaloidal. Permian.' |
| Ballochmyle, Ayrshire | |||
| MR4655 | Not entered | Not entered | 'Original entry: [Basalt, Amygdaloidal] Feldspathic Trap. Permian.' |
| Mossgiel, Ayrshire | |||
| MR4656 | Not entered | Not entered | 'Original entry: [Volcanic Breccia] Ash. Permian' |
| Ballochmyle, Ayrshire | |||
| MR4657 | Not entered | Not entered | 'Original entry: [Volcanic Tuff] Ash, 'Neck', Permian' |
| Dalmellington, Ayrshire | |||
| MR4658 | Not entered | Not entered | 'Original entry: Ashy Sandstone. Permian' |
| Mossgiel, Ayrshire | |||
| MR4659, COLLNO479, | Not entered | Not entered | 'Original entry: Landscape Marble [Or Cotham Stone. Rhaetic] Lias' |
| Cotham, nr. Bristol, Glo's | |||
| MR4660 | Not entered | Not entered | 'Original entry: White Triassic Sandstone, Above Lavas. 93.79% Sio2.' |
| 0.15 mi W of Barmuir and 1 mi N of Tarbolton, Ayrshire | |||
| MR4662 | Not entered | Not entered | 'Original entry: Grey Argillaceous Limestone. Cotham Or Landscape Marble. Westbury Beds [Rhaetic]' |
| Bristol, Glo's | |||
| MR4663 | Not entered | Not entered | 'Original entry: Rhaetic Bone Bed (With Blende And Celestine)' |
| 0.3 mi E of Blue Anchor, W Somerset | |||
Showing 168621 - 168640 of 249128