BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR3552 | Not entered | Not entered | 'Original entry: Granite With Spherical Concretion' |
| Dartmoor, Devonshire | |||
| COLLNOZR872 , MC9806, | Browne,M.A.E. * | Not entered | 'Original entry: Lava?' |
| Pylon pit 528, Indian Wood | |||
| MR4000 | Not entered | Not entered | 'Original entry: Red Chalk.Base Of Lower Chalk.' |
| 6m.sw of Donnington,Lincs. | |||
| MR4001 | Not entered | Not entered | 'Original entry: Red Chalk,2 Ft Above Base.' |
| Thoresway,Lincs | |||
| MR4527 | Not entered | Not entered | 'Original entry: [Argillaceous Limestone With Ostea Liassica. Lower Lias]' |
| 4 mi S of Gloucester | |||
| MR4528 | Not entered | Not entered | 'Original entry: Freestone. Middle Lias.' |
| Scalpa | |||
| MR4529 | Not entered | Not entered | 'Original entry: [Argillaceous Limestone With Ostea Liassica. Lower Lias]' |
| 2 mi E of Newport, Monmouthshire | |||
| MR4530 | Not entered | Not entered | 'Original entry: [Argillaceous Limestone] Lower Lias' |
| Newport, Monmouthshire | |||
| MR4532 | Not entered | Not entered | 'Original entry: [Marl] Ammonites Semicostatus. Lower Lias.' |
| Mickleton Boring, Glo's | |||
| MR4533 | Not entered | Not entered | 'Original entry: [Argillaceous Limestone] Lower Lias' |
| Stoulton, Worcester | |||
| MR4534 | Not entered | Not entered | 'Original entry: [Lydian Stone. Calcareous Shale Altered By Contact With Basalt. Lr. Lias.' |
| Portrush, Antrim | |||
| MR4535 | Not entered | Not entered | 'Original entry: [Sandstone] Freestone. Lower Lias.' |
| E of Ardnish, Broadford, Skye | |||
| MR4536 | Not entered | Not entered | 'Original entry: [Argillaceous Limestone] 'Insect Limestone'. Lower Lias' |
| Cleve, nr. Evesham, Worcs. | |||
| MR4537 | Not entered | Not entered | 'Original entry: [Nodule With] Ammonites Semicostatus. Lr. Lias.' |
| W of Shipston-on-Stour, Worcs. | |||
| MR4540 | Not entered | Not entered | 'Original entry: [Limestone With Fossils] Lower Lias.' |
| Besford, Worcs. | |||
| MR4541 | Not entered | Not entered | 'Original entry: [Ironstone Nodule. Lower Lias]. Iron Ore, Lias' |
| Nr Cheltenham, Gloucs. | |||
| MR4542 | Not entered | Not entered | 'Original entry: [Limestone With Fossils] Lower Lias.' |
| Besford, Worcestershire | |||
| MR4543 | Rhodes,J.(Senior) * | Not entered | 'Original entry: Planorbis Limestone. Lower Lias.' |
| 0.5 mi W of Coddington Church, Notts. | |||
| MR4545 | Not entered | Not entered | 'Original entry: Shelly Limestone, Zone - Am. Jamesoni. Lower Lias.' |
| Husbands Bosworth, Leicestershire | |||
| MR4546 | Not entered | Not entered | 'Original entry: [Argillaceous Limestone With Rhynconella Variabilis] Lower Lias.' |
| Harbury, Warwickshire | |||
Showing 168981 - 169000 of 249128