BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR4111 | Not entered | Not entered | 'Original entry: Limestons. Cornbrash.' |
| Sudbrook Holme Park, 4.25m NE of Lincoln. | |||
| MR4112 | Not entered | Not entered | 'Original entry: Shelly Limestone. Cornbrash.' |
| Epwell, nr.Banbury,Oxon. | |||
| MR4113 | Not entered | Not entered | 'Original entry: Earthy And Shelly, Limestone.Cornbrash.' |
| Bedford Water works,Bedford | |||
| MR4114 | Not entered | Not entered | 'Original entry: Marly And Shelly Limestone.Cornbrash.' |
| Woodstock,Oxon | |||
| MR4115 | Not entered | Not entered | 'Original entry: Nodule With Glyphen Stricklandi. Cornbrash Clay.' |
| Cayton Bay, Yorkshire. | |||
| MR4116 | Not entered | Not entered | 'Original entry: Rubbly Limestone, With Waldheimia Obvata And Rhyconella Concinna, Cornbrash.' |
| Chilcombe,nr Bridport, Dorset. | |||
| MR4117 | Not entered | Not entered | 'Original entry: Oolitic Ironstone.Upper Estuarine Series.' |
| Gristhorpe bay, Yorkshire. | |||
| MR4118 | Not entered | Not entered | 'Original entry: Earthy And Shelly, Limestone.Cornbrash.' |
| Red cliff,Yorkshire. | |||
| MR4119 | Not entered | Not entered | 'Original entry: Magnetic Iron Ore.Inferior Oolite.Dogger.' |
| Rosedale west mines,nr Pickering,Yorkshire. | |||
| MR4120 | Not entered | Not entered | 'Original entry: Ironstone.Inferior Oolite.Dogger.' |
| Rosedale west mines,nr Pickering,Yorkshire. | |||
| MR4121 | Not entered | Not entered | 'Original entry: Base Of Inferior Oolite Series, Phosphatic Nodular Limestone' |
| E. of Tianavaig, Skye. Inverness. | |||
| MR4122 | Not entered | Not entered | 'Original entry: Fibrous Carb. Of Limestone.'' Beef ''. Mid Purbeck.' |
| Lulworth cove, Dorset. | |||
| COLLNOPJH 294, MC8891, | Henney, Paul J. * | Not entered | Not entered |
| Brae Complex | |||
| COLLNOPJH 295, MC8892, | Henney, Paul J. * | Not entered | Not entered |
| Brae Complex | |||
| COLLNOPJH 296, MC8893, | Henney, Paul J. * | Not entered | Not entered |
| Brae Complex | |||
| COLLNOPJH 297, MC8894, | Henney, Paul J. * | Not entered | Not entered |
| Brae Complex | |||
N9187, COLLNOZY278, |
Krabbendam, Dr Maarten * | Not entered | 'Original entry: Massive Feldspathic Psammite' |
| Glen Cassley - Carn Bo Maolo | |||
N9188, COLLNOZY279, |
Krabbendam, Dr Maarten * | Not entered | 'Original entry: Mafic Gneiss - Sheared' |
| Achness Falls - Glen Cassley | |||
N9189, COLLNOZY280, |
Krabbendam, Dr Maarten * | Not entered | 'Original entry: Intermediate Gneiss - Sheared' |
| Achness Falls - Glen Cassley | |||
N9190, COLLNOZY281, |
Krabbendam, Dr Maarten * | Not entered | 'Original entry: Intermediate Gneiss - Sheared' |
| Achness Falls - Glen Cassley | |||
Showing 169041 - 169060 of 249128