BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR2649, COLLNO4267, | Allen, H. * | Not entered | 'Original entry: Altered Shale' |
| Watsons Beck, Alston Moor, Cumberland | |||
| MR2650, COLLNO4250, | Allen, H. * | Not entered | 'Original entry: Basalt [Dolerite. Whin Sill]' |
| Smittengill, nr. Alston, Cumberland | |||
| MR2651, COLLNO4260, | Allen, H. * | Not entered | 'Original entry: Basalt [Dolerite. Whin Sill]' |
| Burn on Gamblesby Fell, Alston Moor, Cumberland | |||
| MR2652, COLLNO4643, | Allen, H. * | Not entered | 'Original entry: Basalt Dyke' |
| Bowlees Beck, at waterfall, Teesdale, Co. Durham | |||
| MR2653, COLLNO4172, | Allen, H. * | Not entered | 'Original entry: Altered Shale' |
| Rowantrees Syke, nr. Lodge Gill, Westmorland | |||
| MR4558 | Not entered | Not entered | 'Original entry: Marlstone [Middle Lias]' |
| Westcombe, Somerset | |||
| MR4559 | Not entered | Not entered | 'Original entry: [Marlstone. Calc. Ssst With Fossils. Mid. Lias]' |
| Nr. Cheltenham, Gloucestershire | |||
| MR4560, COLLNO16, | Not entered | Not entered | 'Original entry: [Nodular And Shelly Limestone. Middle Lias]' |
| Rocks on shore between Down Cliff & Thorncombe Beacon, W of Bridport Harbour, Dorset | |||
| MR4561 | Not entered | Not entered | 'Original entry: Marlstone [Middle Lias]' |
| Vineyard Farm, Cheltenham, Gloucestershire | |||
| MR4562 | Not entered | Not entered | 'Original entry: [Marlstone. Calc.Sst With Belemnites, Pecten, Etc. Middle Lias]' |
| Uley, Glo's | |||
| MR4563, COLLNO17, | Not entered | Not entered | 'Original entry: [Crystals Of Calc. Spar Lining Cavity In Marlstone. Middle Lias]' |
| Bridport, Dorset | |||
| MR4564 | Not entered | Not entered | 'Original entry: [Ironstone] Middle Lias.' |
| Tilton-on-the-hill, Leicestershire | |||
| MR3775 | Not entered | Not entered | 'Original entry: Ferruginous Concretion.Ferruginous Sands Cliff End Group.' |
| Blackgang Chine, Isle of Whight. | |||
| MR3776 | Not entered | Not entered | 'Original entry: Perma Bed. Shelly Limestone.' |
| Goods Yard,Corfe Castle Station, Dorset. | |||
| MR3777 | Not entered | Not entered | 'Original entry: Pale Grey Clay With Gervillia.Atherfield Clay.' |
| Atherfield,Isle of Wight. | |||
| MR3778 | Not entered | Not entered | 'Original entry: Ferruginous Grit.Ferruginous Sands.' |
| Atherfield Bay, Isle of Wight. | |||
| MR3779 | Not entered | Not entered | 'Original entry: Perma Lower Bed.Pebbly Grit.Lower Greensand.' |
| Cliff, near Redcliff Fort, E.of Sandown, Isle of Wight. | |||
| MR3780 | Not entered | Not entered | 'Original entry: Perma Upper Bed.Calcareous And Shelly Grit. Lr.Greensand.' |
| Cliff, near Redcliff Fort, E. of Sandown, Isle of Wight. | |||
| MR3781 | Not entered | Not entered | 'Original entry: Kentish Rag, Hythe Beds.Lr. Greensand.Sandy Limestone.' |
| Chart, Ashford, Kent. | |||
| MR3782, COLLNO402, | Not entered | Not entered | 'Original entry: Kentish Rag.Lr.Greensand.Sandy Limestone Hythe Beds.' |
| Hythe, Kent | |||
Showing 169101 - 169120 of 249128