BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR3783 | Not entered | Not entered | 'Original entry: Calcareous And Glauconitic Sand.Hythe Beds.' |
| Maidstone, Kent | |||
| MR3785 | Not entered | Not entered | 'Original entry: Glauconitic Sandy Limestone. Upper Greensand.Pulborough Stone.' |
| Pulborough, Sussex. | |||
| MR3786 | Not entered | Not entered | 'Original entry: Atherfield Clay.Brown Clay. 418-433' |
| Brady shaft,Dover colliery Kent. | |||
| MR3787 | Not entered | Not entered | 'Original entry: Weathered Chert.Lr.Greensand.' |
| Seal Chart, Styants Wood, 1.5 m W.of Ightham, Kent. | |||
| MR3788 | Not entered | Not entered | 'Original entry: Lower Greensand' |
| Ebbsfleet Boring,at 1035ft,Kent. | |||
| MR3789 | Not entered | Not entered | 'Original entry: Hardblue Sandy Limestone.Hythe Beds.' |
| Pulborough, Sussex. | |||
| MR3790 | Not entered | Not entered | 'Original entry: Glauconitic Sandy Limestone.Upper Greensand.Pulborough Stone.' |
| Pulborough, Sussex. | |||
| MR3791 | Not entered | Not entered | 'Original entry: Cherty Grit With Surface Stain.Hythe Beds,Lower Greensand.' |
| Pit.N.of Grove cottage,Little Bognor,Sussex. | |||
| MR3792 | Not entered | Not entered | 'Original entry: Cherty Grit, Hythe Beds.' |
| Bognor common,Sussex. | |||
| MR3793 | Not entered | Not entered | 'Original entry: Chert.Hythe Beds.' |
| Bognor and Lithersgate common, near Fittleworth, Sussex. | |||
| MR3794 | Not entered | Not entered | 'Original entry: Brown Glassy Chert.Hythe Beds' |
| Brakey Hill,nr.Tilburstow Hill, Godstone, Surrey, | |||
| MR3795, COLLNO403, | Not entered | Not entered | 'Original entry: Bargate Stone.Hythe Beds.Coarse Glauconitic Quartz-Grit' |
| 1 mile,due W.of Hascombe church, Surrey | |||
| MR4124 | Not entered | Not entered | 'Original entry: Shelly Limestone. '' Devil'S Bed '' Mid Purbeck.' |
| Swanage quarries, Dorset. | |||
| MR4125 | Not entered | Not entered | 'Original entry: Sandy Clay.Mammal Bed, Base Of Mid.Purbeck.' |
| Durlston Bay, Dorset | |||
| MR4126 | Not entered | Not entered | 'Original entry: Fibreous Carb Of Lime. '' Beef ''. Mid .Purbeck' |
| Durlston Bay, Dorset | |||
| MR4127 | Not entered | Not entered | 'Original entry: Compact Shelly Limestone. '' Downs Vien '' Mid Purbeck.' |
| Durlston Bay, Dorset | |||
| MR4128 | Not entered | Not entered | 'Original entry: Chert. In Limestone With Freshwater Shells. Mid Purbeck.' |
| Cliff E.of Lulworth Cove, Dorset. | |||
| MR4130 | Not entered | Not entered | 'Original entry: Impure Limestone. '' Corbula Beds.''' |
| Durlston Bay, Dorset | |||
| MR4131 | Not entered | Not entered | 'Original entry: Compact Limestone.Mid Purbeck. ''Pink Bed ''' |
| Swanage quarries, Dorset. | |||
| MR4132 | Not entered | Not entered | 'Original entry: Chert. (In Limestone With Freshwater Shells.) Mid.Purbeck.' |
| Cliff E.of Lulworth Cove, Dorset. | |||
Showing 169121 - 169140 of 249128