BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR3378 | Not entered | Not entered | 'Original entry: Dagham Stone. Great Oolite [Weathered Limestone]' |
| Cirencester, Gloucestershire | |||
| MR3379 | Not entered | Not entered | 'Original entry: [Fragment Weathered Out Of Volcanic Tuff] Out If Drift' |
| (Unknown) Shropshire | |||
| MR3380 | Not entered | Not entered | 'Original entry: Greenstone From Coal Meas [Spheroidal Weathering]' |
| 2 mi S of Atherstone, Warwickshire | |||
| MR3381 | Not entered | Not entered | 'Original entry: Decomposed Granite' |
| Morley Clay Works, Dartmoor, Devon | |||
| MR3382, COLLNO4175, | Allen, H. * | Not entered | 'Original entry: Carb. Lst [Weathered Lst.]' |
| Falcon Clints, Cauldron Snout, Teesdale, Co. Durham | |||
| MR3383 | Rhodes,J.(Junior) * | Not entered | 'Original entry: Sandstone [Cavernous Weathering In Calc. Sst] Above 6 Yd Lst.' |
| Howick, Northumberland | |||
| MR3384 | Rhodes,J.(Senior) * | Not entered | 'Original entry: False Bedding In Crow Limestone' |
| Cartmire Gill, East Baugh Fell, Garsdale, Yorks | |||
| MR3385 | Not entered | Not entered | Not entered |
| No Locality Given | |||
| MR3386 | Not entered | Not entered | 'Original entry: [Devonian Limestone, Corals Weathered Out]' |
| Saltern Cove Ry. Cutting, Devonshire | |||
| MR2654, COLLNOR126, | Rhodes,J.(Junior) * | Not entered | 'Original entry: Basalt Dyke.[Dolerite. Great Whin Sill]' |
| Streamlet nr. Head of Lewis Burn, 2.25 mi WSW of High Long House, Northumberland | |||
| MR2655, COLLNOR155, | Rhodes,J.(Junior) * | Not entered | 'Original entry: Lr Carb. 1 Ft. Whin Dyke. Se - Nw. Kaolinised' |
| Lewis Burn, 0.25 mi SW of the Low Long House, Northumberland | |||
| MR2656, COLLNOR129, | Rhodes,J.(Junior) * | Not entered | 'Original entry: Altered Calc. Bed Nr. Whin Dyke [Altered Limestone]' |
| Streamlet near Head of Black Line River, Bewcastle, Cumberland | |||
| MR2657, COLLNOR129a, | Rhodes,J.(Junior) * | Not entered | 'Original entry: Altered Calc. Bed Near Whin Dyke [Altered Limestone]' |
| Streamlet near Head of Black Line River, Bewcastle, Cumberland | |||
| MR2658, COLLNO4451, | Allen, H. * | Not entered | 'Original entry: Altered Limestone [Marble]' |
| Little Swinburne, N Tyne, Northumberland | |||
| MC8764 | Hyslop, E.K. * | Not entered | 'Original entry: Building Stone' |
| Hazeldean | |||
| MC8765 | Hyslop, E.K. * | Not entered | 'Original entry: Building Stone' |
| Hazeldean | |||
| MC8766 | Hyslop, E.K. * | Not entered | 'Original entry: Building Stone' |
| Blackstone - Yrok Grey - Locharbriggs | |||
| MC8767 | Hyslop, E.K. * | Not entered | 'Original entry: Building Stone' |
| West Stone Sst - Locharbriggs | |||
| MC8768 | Hyslop, E.K. * | Not entered | 'Original entry: Building Stone' |
| Fletcher Bank (dark) | |||
| MC8769 | Hyslop, E.K. * | Not entered | 'Original entry: Building Stone' |
| Fletcher Bank (light) | |||
Showing 169181 - 169200 of 249128