BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR4008 | Not entered | Not entered | 'Original entry: Selenite.Gault.' |
| Dinton,Wiltshire. | |||
| MR4009 | Not entered | Not entered | 'Original entry: Gault.Phosphatic Concretions.' |
| Longbridge Deverill, Warminster, Wilts. | |||
| MR4010 | Not entered | Not entered | 'Original entry: Gault Clay,Used For Brick-Making.' |
| Dinton, Wiltshire. | |||
| MR4011 | Not entered | Not entered | 'Original entry: Bluish Grey Clay. Gault.' |
| Burham clay pit, Kent. | |||
| MR3914 | Not entered | Not entered | 'Original entry: Hard Chalk With Nodular Structure And Greenish Markings.Base Of Lower Phosphate' |
| Taplow, Maidemhead, Bucks | |||
| MR3915 | Not entered | Not entered | 'Original entry: Phosphatic Chalk, Base Of The Upper Bed. Upper Chalk.' |
| Taplow, Maidenhead, Bucks. | |||
| MR3917 | Not entered | Not entered | 'Original entry: Chalk Altered By Contact With Basalt Chalk' |
| Scawt Hill, 4 m SSE of Glenarm, Co Antrim. | |||
| MR3918 | Not entered | Not entered | 'Original entry: Chalk' |
| Monckton, nr Cranbourne, Dorset. | |||
| MR3919 | Not entered | Not entered | 'Original entry: Middle Chalk With Flints. Upper Chalk.' |
| Arreton Down, Isle of Wight. | |||
| MR3920 | Not entered | Not entered | 'Original entry: Chalk Breccai' |
| Box Hill Surrey. | |||
| MR3921 | Not entered | Not entered | 'Original entry: Atherfield Clay With Crustacean (Meyeria)' |
| Atherfield, Isle of Wight. | |||
| MR3922 | Not entered | Not entered | 'Original entry: Selenite Crystals From Atherfield Clay.' |
| Atherfield,Isle of Wight. | |||
| MR3923 | Not entered | Not entered | 'Original entry: Sandstone, Wealden,With Ripple Marks And Sun Cracks.' |
| Hollington, nr Hastings, Sussex. | |||
| MR3924 | Not entered | Not entered | 'Original entry: Conglomerate, Top Of Ashdown Sand.' |
| Ashdown, Sussex. | |||
| MR3925 | Not entered | Not entered | 'Original entry: Soft Sandstone, Ashdown Sand' |
| Ashdown, Sussex. | |||
| MR3926 | Not entered | Not entered | 'Original entry: Soft Sandstone, Ashdown Sand' |
| Hastings Sussex | |||
| MR3927 | Not entered | Not entered | 'Original entry: Laminated Sandstone.Ashdown Sand.' |
| Hastings Sussex | |||
| MR3928 | Not entered | Not entered | 'Original entry: Concretionary Sandstone Enclosing Clay Ironstone,Ashdown Sand.' |
| East cliff, Hastings, Sussex. | |||
| MR3929 | Not entered | Not entered | 'Original entry: Sandstone With Fish Bones.Wealden.' |
| Well nr. Cottage, S of road at Hollington, nr Hastings, Sussex. | |||
| MR3930 | Not entered | Not entered | 'Original entry: Wealden. Conglomerate.Ashdown Sand.' |
| Bopeep tunnel, St Leonards, Sussex. | |||
Showing 169381 - 169400 of 249128