BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
ED9852 |
Scottish Coal mine thin sections * | Not entered | Not entered |
| Various | |||
| MR2547 | Not entered | Not entered | 'Original entry: Under Clay [Ganister W Stigmaria, C.M.]' |
| Glascote Colliery, nr. Tamworth, Warwickshire | |||
| MR2548 | Not entered | Not entered | 'Original entry: Clay Ironstone. C.M.' |
| Glascote Colliery, nr. Tamworth, Warwickshire | |||
| MR2549 | Not entered | Not entered | 'Original entry: Clay Ironstone C.M.' |
| Bedworth, Warwickshire | |||
| MR2550 | Not entered | Not entered | 'Original entry: Limestone C.M. [Spirorbis Lst]' |
| Bedworth, Warwickshire | |||
| MR2551 | Not entered | Not entered | 'Original entry: Spore Coal C.M.' |
| Charity Colliery, Bedworth, 3 mi S of Nuneaton, warwickshire | |||
| MR2552 | Not entered | Not entered | 'Original entry: Limestone [C.M. Spirorbis Lst]' |
| Baxterley, nr. Atherstone, Warwickshire | |||
| MR2553 | Not entered | Not entered | 'Original entry: Conglom. C.M. [Grit]' |
| Baxterley, nr. Atherstone, Warwickshire | |||
| MR2554 | Not entered | Not entered | 'Original entry: [Concretionary Lst. C.M.] Band 45 Ft Below Newcastle Lst.' |
| Longport Marl Pit, Staffs | |||
| MR2555 | Not entered | Not entered | 'Original entry: [Sandstone. C.M.] Roof Of Eureka Seam, 14 Yds ??' |
| Netherseal Colliery, Leicestershire | |||
| MR2556 | Not entered | Not entered | 'Original entry: Quartz 'Boulder' From Coal Seam. C.M.' |
| Alderwasley, Derbyshire | |||
| MR2557, COLLNO6, | Not entered | Not entered | 'Original entry: [Pebbles Of Quartzite Etc. From Coal Seam]' |
| Church Gresley Colliery, Derbs | |||
| MR2558 | Not entered | Not entered | 'Original entry: [Quartzite 'Boulder' From Coal Seam]' |
| Coleorton Colliery, Leicestershire | |||
| MR2559 | Not entered | Not entered | 'Original entry: Quartz 'Boulder' From Coal ('Nether' Seam)' |
| Coleorton Colliery, Leicestershire | |||
| MR2560 | Not entered | Not entered | 'Original entry: Ganister. Cefn-Y-Fedw Sst., Millstone Grit' |
| Bwlchgwyn, Denbigh | |||
| MR2561 | Not entered | Not entered | 'Original entry: Carbonaceous Qtz Grit. Prod Coal Measures' |
| Flint | |||
| MR2562 | Not entered | Not entered | 'Original entry: Shale. C.M.' |
| Englefield Colliery, Holywell, Flintshire | |||
| COLLNOPJH 298, MC8895, | Henney, Paul J. * | Not entered | Not entered |
| Brae Complex | |||
| COLLNOPJH 299, MC8896, | Henney, Paul J. * | Not entered | Not entered |
| Brae Complex | |||
| COLLNOPJH 300, MC8897, | Henney, Paul J. * | Not entered | Not entered |
| Brae Complex | |||
Showing 169421 - 169440 of 249128