BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR3575 | Not entered | Not entered | 'Original entry: Erratic Pebble Coated With Nullipora From Drifts At Depths Of 165 To 168 Ft In N' |
| Pebble from boulder clay, Isle of Man. | |||
| MR3576 | Not entered | Not entered | 'Original entry: Drift Pebbles' |
| Seascale, Cumberland | |||
| MR3577 | Not entered | Not entered | 'Original entry: Erratic.' |
| Liverpool, Lancashire | |||
| MR4012 | Not entered | Not entered | 'Original entry: Phosphate Nodules,Gault Base.Conglomerate Of Phosphatic Nodules And Quartzite Pe' |
| East wear bay, Folkestone,Kent. | |||
| MR4013 | Not entered | Not entered | 'Original entry: Phosphate Nodule.Gault.' |
| Longbridge Deverill, Warminster, Wilts. | |||
| MR4014 | Not entered | Not entered | 'Original entry: Rolled Phosphatic Nodules.Gault Basement Bed.' |
| East wear bay, Folkestone,Kent. | |||
| MR4015 | Not entered | Not entered | 'Original entry: Phosphatic Nodules.Gault.' |
| The Brickyard,Lidhurst, Wilts. | |||
| MR4016 | Not entered | Not entered | 'Original entry: Greenish-Grey Clay. Blue Clay With Inoceramus Gault.' |
| Simpson Pit, . Dover colliery,Kent. | |||
| MR4017 | Not entered | Not entered | 'Original entry: Glauconitic Clay.Base Of Gault.Sandy Glauconitic Clay Into Phosphatic Nodules.' |
| Brady Pit, 300-304 ft.Dover colliery,Kent. | |||
| MR4018 | Not entered | Not entered | 'Original entry: Sandy And Micaceous Clay. Gault, Upper Part.' |
| Compton Bay, Isle of Wight. | |||
| MR4019 | Not entered | Not entered | 'Original entry: Grey Marl.Gault.' |
| Well boring at 1160 ft, Brighton, Sussex. | |||
| MR4020 | Not entered | Not entered | 'Original entry: Base Of Gault.Sandy And Micaceous Clay With Small Pebbles.' |
| Culham, Oxford. | |||
| MR4021 | Not entered | Not entered | 'Original entry: Phosphatic Nodules From Junction Of Gault And Lower Greensand.' |
| Selmeston near Lewes, Sussex. | |||
| MR4022 | Not entered | Not entered | 'Original entry: Silicified Wood, The Bark Pyritized.Gault.' |
| Ridge, Wiltshire. | |||
| MR4023 | Not entered | Not entered | 'Original entry: Phosphatic Nodules.Gault.' |
| The Brickyard,Dinton, Wiltshire. | |||
| MR4024 | Not entered | Not entered | 'Original entry: Concretionary Brown Iron Ore.Gault,Basement Bed.' |
| St.Bartholomew's hill,Wiltshire. | |||
| MR4025 | Not entered | Not entered | 'Original entry: Lowest Stone Band,Building Stone' |
| Potterne road, Wiltshire. | |||
| MR4026 | Not entered | Not entered | 'Original entry: Nodule Of Pale Brown Chert.Upper Greensand.' |
| Chard, Somerset. | |||
| MR4027 | Not entered | Not entered | 'Original entry: Glauconitic Sandstone.Upper Greensand.' |
| Shaftesbury,Dorset | |||
| MR4028 | Not entered | Not entered | 'Original entry: Grey Glauconitic Sandstone.Upper Greensand.' |
| Beach W of Lulworth Cove,Dorset. | |||
Showing 169481 - 169500 of 249128