BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR4174 | Not entered | Not entered | 'Original entry: Calcareous Concretions.Forest Marble Clay.' |
| Graves' Brickyard, nr.Buckingham. | |||
| MR4707 | Not entered | Not entered | 'Original entry: Shale With Pullastra Arenicola. Lower Lias.' |
| Watchet, Somerset | |||
| MR4708 | Not entered | Not entered | 'Original entry: Cherty Rock. Lower Lias.' |
| Harptree Hill, Mendips, Somerset | |||
| MR4709 | Not entered | Not entered | 'Original entry: [Argillaceous Limestone With] Amm. Birchii. Lower Lias.' |
| Lyme Regis, Dorset | |||
| MR4710 | Not entered | Not entered | 'Original entry: [Limestone] 'Bottom Size'. Lower Lias.' |
| Keinton, Mandeville, Somerset | |||
| MR4712 | Not entered | Not entered | 'Original entry: Lias Conglomerate [Conglomerate Limestone. Lower Lias]' |
| Beacon Hill, Shepton Mallet, Somerset | |||
| MR4713 | Not entered | Not entered | 'Original entry: [Limestone (Like Sutton Stone) With Ostrea Liassica] Lower Lias' |
| Shepton Mallet, Somerset | |||
| MR4714 | Not entered | Not entered | 'Original entry: [White Tufaceous Limestone] 'Sutton Stone' Lower Lias.' |
| Sutton, Glamorganshire | |||
| MR4715 | Not entered | Not entered | 'Original entry: [Limestone Showing Fibrous Structure] 'Sutton Stone' Lower Lias.' |
| Sutton, Glamorganshire | |||
| MR4716 | Not entered | Not entered | 'Original entry: [Argillaceous Limestone With] Amm. Johnstoni. Lower Lias.' |
| Barrow-on-Soar, N Leicestershire | |||
| MR4717 | Not entered | Not entered | 'Original entry: [Siliceous Grit. Lower] Lias' |
| Ashwick, Mendips, Somerset | |||
| MR4718 | Not entered | Not entered | 'Original entry: Conglomerate. Lower Lias, Base.' |
| Stormy Down, Bridgend, Glamorgan. | |||
| MR4719 | Not entered | Not entered | 'Original entry: [Limestone] Lower Lias, Bottom Bed.' |
| Parc, 2 mi NW of Bridgend, Glamorgan | |||
| MR4720 | Not entered | Not entered | 'Original entry: Lias Conglomerate. Bottom Beds [Shelly Limestone Inter Pebbles. Lower Lias]' |
| Craig-yr-cros, 4 mi SW of Bridgend, Glamorganshire | |||
| MR4721, COLLNO3132, | Not entered | Not entered | 'Original entry: [Limestone With] Amm Bonnandii And Amm. Turmeri? Lower Lias' |
| Lyme Regis, Dorset | |||
| MR4722 | Not entered | Not entered | 'Original entry: [Septarium. Lower Lias]' |
| Watchet, Somerset | |||
| MR4723 | Not entered | Not entered | 'Original entry: [Argillaceous Limestone] Lower Lias.' |
| Overleigh, Street, nr. Glastonbury, Somerset | |||
| MR4724 | Not entered | Not entered | 'Original entry: [Tufaceous Limestone]. Lower Lias.' |
| Downside, nr. Wrington, Somerset | |||
| MR4725 | Not entered | Not entered | 'Original entry: [Argillaceous Limestone] Beach Pebble (Sample Of Stone Shipped For Lime Burning)' |
| Beach at Aberthaw, Glamorgan | |||
| MR4726 | Not entered | Not entered | 'Original entry: [Argillaceous Limestone, Jointed Bed] Lower Lias. Zone Of Amm. Bucklandi, Upper' |
| S.E.of Dunraven, Glamorgan | |||
Showing 169741 - 169760 of 249128