BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR4727 | Not entered | Not entered | 'Original entry: [Limestone Concretion 'Peg Top', Lower Lias' |
| Bitton, nr. Bath, Glo's | |||
| MR4728 | Not entered | Not entered | 'Original entry: [Argillaceous Limestone, With Lima Gigantea. Lower Lias]' |
| Jerico Wood, Barkstone, nr. Grantham, Lincs | |||
| MR4729 | Not entered | Not entered | 'Original entry: [Sandstone With Sun-Cracks And Ripple Marks] Permian.' |
| Abberbury, Shropshire | |||
| MR4730 | Not entered | Not entered | 'Original entry: Sandstone With Ripple Marks [Lower Keuper]' |
| Grinshill, Shropshire | |||
| MR4731, COLLNO704, | Not entered | Not entered | 'Original entry: False Cotham' Or Landscape Marble' |
| Redland, Bristol, Glo's. | |||
| MR3407 | Ward, J.C. * | Not entered | 'Original entry: Alt. Bedded Ash [Weathered Tuff]' |
| Scafell Pike, Cumberland | |||
| MR3408 | Not entered | Not entered | 'Original entry: Weathered Stone. Upper Lias [Weathered Lias Limestone]' |
| Dumbleton, Gloucestershire | |||
| MR3409, COLLNOR127, | Rhodes,J.(Junior) * | Not entered | 'Original entry: Sandstone Showing Worm Tubes [Annelid Burrows Weathered Out In Carb. Sst.]' |
| 2.25 mi WSW of High Long House, Lewis Burn, N Tyne, Northumberland | |||
| MR3410 | Not entered | Not entered | 'Original entry: [Weathered Granite]' |
| Brazen Tor, Petertavy, Devon | |||
| MR3411 | Not entered | Not entered | 'Original entry: Carb Lst. 'Bottom Brown', Under 'Bottom White'' |
| Oreton, nr. Farlow, Salop | |||
| MR3412, COLLNO4268, | Allen, H. * | Not entered | 'Original entry: [Basalt Weathered Into Wacke]' |
| Aglionby Beck, Alston, Cumberland | |||
| MR3414 | Not entered | Not entered | 'Original entry: [Flint Pebbles, Showing Decomposition At The Surface]' |
| Chesil Beach, Dorset | |||
| MR3415 | Not entered | Not entered | 'Original entry: [Weathered Shale, With Hard Bands]' |
| Newton Abbot, Devonshire | |||
| MR3416, COLLNOR2, | Rhodes,J.(Senior) * | Not entered | 'Original entry: Carb. Sandstone [Weathered Sandstone With Hard Veins Of Quartz]' |
| Hill between Debdon Burn and Old Pits (Rothbury), Northumberland | |||
| MR3417, COLLNOR159, | Rhodes,J.(Senior) * | Not entered | 'Original entry: Sandstone [Tracks Of Organisms Weathered Out On Surface Of Calc. Sandstone]' |
| Kielder Burn, 1 mi NNE of Kielder Castle, Northumberland | |||
| MR3418 | Teall, J.J.H. * | Not entered | 'Original entry: Graphic Granite [Weathered Pegmatite]' |
| Mountsorrel, Leics. | |||
| MR3419, COLLNOM2307, | Maconachie,A. * | Not entered | 'Original entry: Septarian Nodule [Clay Removed By Weathering, Septa Of Pyrites Remaining]' |
| Hill Slope, N of Scourie House, Scourie, Sutherland | |||
| MR3420 | Not entered | Not entered | 'Original entry: Trap Vein In Contact With Mick Coal [Coal Burnt By Contact With Basalt Dyke]' |
| (Unknown) | |||
| MR3421, COLLNO993, | Not entered | Not entered | 'Original entry: Blue Limestone (Oxford Limestone)' |
| Grace Mary Colliery, Lye Cross, nr. Oldbury, S. Staffs | |||
| MR3424 | Not entered | Not entered | 'Original entry: Limestone Block Ejected From Somma Crater. With Syntagmite (Hornblende), Chondro' |
| South Staffordshire | |||
Showing 169761 - 169780 of 249128