BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR4044 | Not entered | Not entered | 'Original entry: Calcareous Sandstone. Top Of Upper Greensand.' |
| Culver cliff, Isle of Wight. | |||
| MR4046 | Not entered | Not entered | 'Original entry: Greyish Sandy Limestone.Upper Greensand Near Top.' |
| Road cutting 1/4 m.WNW OF Ham farm, Hants. | |||
| MR4048 | Not entered | Not entered | 'Original entry: Phosphatic Nodule.Chloritic Marl.Chalk.' |
| Near Cambridge. | |||
| MR4049 | Not entered | Not entered | 'Original entry: Fine Micaceous Sandstone,Building Stone. Upper Greensand.' |
| Ry. Cutting,W. of Burghclere Stn. Berks. | |||
| MR4050 | Not entered | Not entered | 'Original entry: Micaceous Sandstone.Upper Greensand.' |
| Lane W of Earl Stoke, Wiltshire. | |||
| MR4051 | Not entered | Not entered | 'Original entry: Calcareous Sandstone.Upper Greensand.' |
| Burghclere Stn, Berkshire. | |||
| MR4052 | Not entered | Not entered | 'Original entry: Sandstone Cemented By Silica.Upper Greensand.' |
| 1m. North of Brixton (Brighstone), Isle of Wight | |||
| MR4053 | Not entered | Not entered | 'Original entry: Hard Grey Calcareous Sandstone.Upper Greensand.' |
| Ry. Cutting 1m S of Didcot junction, Berkshire. | |||
| MR4054 | Not entered | Not entered | 'Original entry: Cherty And Calcareous Sandstone. Upper Greensand.' |
| Ry.Cutting W. of Burghclere Stn, Berkshire. | |||
| MR3958 | Not entered | Not entered | 'Original entry: Fine Grained Sandstone.Tunbridge Wells Sand.' |
| Wadhurst,Sussex. | |||
| MR3959 | Not entered | Not entered | 'Original entry: Sandstone.Tunbridge Wells Sand.' |
| Mount Ephrium, Tunbridge wells, Kent. | |||
| MR3960 | Not entered | Not entered | 'Original entry: Clay Bed In Tunbribge Wells Sand. Mottled Clay' |
| Reedens,W. of Newick, Sussex. | |||
| MR3961 | Not entered | Not entered | 'Original entry: Petwork Marble With Paludina Sussexensis.' |
| Petworth, Sussex. | |||
| MR3962 | Not entered | Not entered | 'Original entry: Limestone With Paludina Sussexensis.Weald Clay' |
| Sussex. ''Bethersden'' on label | |||
| MR3964 | Not entered | Not entered | 'Original entry: Mottled Clay Locally Called Catsbrain, Grinstead Clay.' |
| Wood NNW of Bolney , Sussex. | |||
| MR3965 | Not entered | Not entered | 'Original entry: Conglomerate.Top Of Tunbridge Wells Sand.' |
| West Hoathley, Sussex. | |||
| MR3966 | Not entered | Not entered | 'Original entry: Sandstone.Tunbridge Wells Sand.' |
| Tunbridge Wells,Kent | |||
| MR3967 | Not entered | Not entered | 'Original entry: Tilgate Stone.Tunbridge Wells Sand.Very Fine-Grained Sandstone.' |
| Newick Park,Sussex. | |||
| MR3968 | Not entered | Not entered | 'Original entry: Greenish Clay With Vicanya (Medania). Weald Clay.' |
| Haslemere, Surrer | |||
| MR3969 | Not entered | Not entered | 'Original entry: Redish Brown Clay.Grinstead Clay.' |
| No Locality | |||
Showing 169981 - 170000 of 249128