BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR4601 | Not entered | Not entered | 'Original entry: Magnesian Limestone With Annelid Tube. Permian.' |
| Hooton Roberts, Conisborough, Yorkshire | |||
| MR4602, COLLNO78, | Not entered | Not entered | 'Original entry: Magnesian Limestone.' |
| Barrowmouth, Cumberland | |||
| MR4603, COLLNO974, | Not entered | Not entered | 'Original entry: Penrith Sandstone. Permian.' |
| S of Eden Bridge, Temple Sowerby, Westmorland | |||
| MR4604 | Not entered | Not entered | 'Original entry: Magnesian Limestone.' |
| Co. Durham | |||
| MR4605 | Not entered | Not entered | 'Original entry: [Magnesian Limestone, Permian]' |
| Building Hill, Durham (now Sunderland) | |||
| MR4606 | Not entered | Not entered | 'Original entry: [Magnesian Limestone, Permian]' |
| Building Hill, Durham | |||
| MR4607 | Not entered | Not entered | 'Original entry: [Magnesian Limestone, Permian]' |
| Building Hill, Durham, nr. Sunderland | |||
| MR4610 | Not entered | Not entered | 'Original entry: [Magnesian Limestone. Permian]' |
| Building Hill, Durham, nr. Sunderland | |||
| MR4611 | Not entered | Not entered | 'Original entry: [Flexible Sandstone. Magnesian Lst. Permian]' |
| Marsden, Durham | |||
| MR4612 | Not entered | Not entered | 'Original entry: [Magnesian Limestone. Permian]' |
| Black Hall Rocks, Durham | |||
| MR4613 | Not entered | Not entered | 'Original entry: [Breccia. Permian] Carb Lst. Fragments.' |
| Durham | |||
| MR4614 | Not entered | Not entered | 'Original entry: [Concretionary Magnesian Lst]' |
| Building Hill, Durham, nr. Sunderland | |||
| MR4615 | Not entered | Not entered | 'Original entry: [Concretionary Magnesian Lst. Cannon Ball Bed]' |
| Fulwell Hill, nr. Sunderland, Durham | |||
| MR5615 | Not entered | Not entered | 'Original entry: Archaean Dyke Striking Ne' |
| 0.75 mi ENE of Scourie, Sutherland | |||
| MR5617 | Not entered | Not entered | 'Original entry: ......... (Archaean)' |
| Kirkaboll, Ribigill, Tongue, Sutherland (from area E of Moine Thrust) | |||
| MR5618 | Not entered | Not entered | 'Original entry: Serpentine' |
| Portsoy, Banffshire | |||
| MR5619, COLLNOM 4023, | Not entered | Not entered | 'Original entry: Igneous Rock (In Calc. Hydro-Mica Schist)' |
| River Lyon, Pass of Lyon, Perthshire | |||
| MR5620, COLLNOM 4024, | Not entered | Not entered | 'Original entry: Diorite' |
| Fortingal Burn, Perthshire | |||
| MR5622 | Not entered | Not entered | 'Original entry: Serpentine' |
| Blackwater Lodge, Banffshire | |||
| MR5624, COLLNOM 3787, | Not entered | Not entered | 'Original entry: Chlorite Schist' |
| Portsoy, Banffshire | |||
Showing 170101 - 170120 of 249128