BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR6561 | Not entered | Not entered | 'Original entry: Inferior Oolite. Freestone.' |
| Stanway, Glo's | |||
| MR6562 | Not entered | Not entered | 'Original entry: Oolitic Limestone. Inferior Oolite.' |
| Nailsworth, Glo's | |||
| MR6563 | Not entered | Not entered | 'Original entry: Inferior Oolite' |
| Creech Hill., Nr. Bruton, Somerset | |||
| MR6566 | Not entered | Not entered | 'Original entry: Inferior Oolite. Freestone.' |
| Mays Down, Doulting, Somerset | |||
| MR6567 | Not entered | Not entered | 'Original entry: Inferior Oolite' |
| Bourton on Hill, Glo's. | |||
| MR6568 | Not entered | Not entered | 'Original entry: Inferior Oolite. Weatherstone' |
| Painswick, Glo's. | |||
| MR6569 | Rhodes,J.(Senior) * | Not entered | 'Original entry: Oolitic Limestone. Inferior Oolite.' |
| Crewkerne Ry. Cutting, Somerset | |||
| MR6571 | Not entered | Not entered | 'Original entry: Oolite Marl. Inferior Oolite With Cladophyllia' |
| Condicote, nr. Miserden, Glo's | |||
| MR6572 | Not entered | Not entered | 'Original entry: Sandy Limestone. Inferior Oolite' |
| Frocester Hill, Glo's. | |||
| MR6573 | Not entered | Not entered | 'Original entry: Inferior Oolite. Yellow Stone.' |
| Stanway, Glo's. | |||
| MR6574 | Not entered | Not entered | 'Original entry: Inferior Oolite.' |
| Horsepools, Painswick, Glo's. | |||
| MR6575 | Not entered | Not entered | 'Original entry: Inferior Oolite.' |
| Bredon Hill, Worcs. | |||
| MR6576 | Not entered | Not entered | 'Original entry: Inferior Oolite.' |
| Cross Hands, Chastleton, Oxon. | |||
| MR6577 | Not entered | Not entered | 'Original entry: Inferior Oolite.' |
| Clan Down, Somerset | |||
| MR6578 | Not entered | Not entered | 'Original entry: Kellaways Rock.' |
| Hackness, Yorkshire | |||
| MR6581 | Not entered | Not entered | 'Original entry: Porphyrite, Altered Andesite.' |
| Gaer-fawr, Carneddau, nr. Builth, Breconshire | |||
| MR6584 | Not entered | Not entered | 'Original entry: Porphyrite, Altered Andesite' |
| Bwlch Mawr, 1.5 mi S of Clynnog Fawr, Carnarvonshire | |||
| MR6589 | Not entered | Not entered | 'Original entry: Rhomben Porphyr. (Polished)' |
| Erratic, Cromer, Norfolk [?Christiania] | |||
| MR6598 | Not entered | Not entered | 'Original entry: Sandstone' |
| St. Bees, Cumberland | |||
| MR6600 | Not entered | Not entered | 'Original entry: Granite, With Two Micas.' |
| Mount Pleasant, Camborne, Cornwall | |||
Showing 170381 - 170400 of 249128