BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
ED9121 |
Scottish Coal mine thin sections * | Not entered | Not entered |
| Seafield | |||
ED9122 |
Scottish Coal mine thin sections * | Not entered | Not entered |
| Seafield | |||
ED9123 |
Scottish Coal mine thin sections * | Not entered | Not entered |
| Seafield | |||
ED9124 |
Scottish Coal mine thin sections * | Not entered | Not entered |
| Seafield | |||
ED9125 |
Scottish Coal mine thin sections * | Not entered | Not entered |
| Seafield | |||
ED9126 |
Scottish Coal mine thin sections * | Not entered | Not entered |
| Seafield | |||
ED9127 |
Scottish Coal mine thin sections * | Not entered | Not entered |
| Seafield | |||
ED9128 |
Scottish Coal mine thin sections * | Not entered | Not entered |
| Seafield | |||
ED9129 |
Scottish Coal mine thin sections * | Not entered | Not entered |
| Seafield | |||
ED9130 |
Scottish Coal mine thin sections * | Not entered | Not entered |
| Seafield | |||
| MR5671, COLLNOM 3209, | Not entered | Not entered | 'Original entry: Porphyritic F. Mass' |
| West Gairy, Glen Diridh, Blair Atholl, Perthshire | |||
| MR5672 | Not entered | Not entered | 'Original entry: Amphibolite' |
| Drimfern, Glen Aray, Argyllshire | |||
| MR5673 | Not entered | Not entered | 'Original entry: Marble (With Radiating Mineral)' |
| Glen Tilt, Blair Atholl, Perthshire | |||
| MR5674, COLLNOM 3203, | Not entered | Not entered | 'Original entry: ........ Dyke (Within Area Marked 16)' |
| Nr. head of Alt Chireachian, 5 mi N by W of Struan, Perthshire | |||
| MR4231 | Not entered | Not entered | 'Original entry: Gypsum.Purbeck.' |
| Sub-Wealden boring,nr Battle, Sussex. | |||
| MR4232 | Not entered | Not entered | 'Original entry: Thin Shelly Limestone. '' Poulton Slate '' Forest Marble.' |
| Poulton,nr.Fairford, Glo's | |||
| MR4233 | Not entered | Not entered | 'Original entry: Silicified Coniferous Wood.Lower Purbeck Beds. '' Dirt Beds. ''' |
| Isle of Portland, Dorset. | |||
| MR4234 | Not entered | Not entered | 'Original entry: Box Ground Stone With Cavities Containing Stalactites.Crystals Of Calc Spar Lini' |
| Box, Wiltshire. | |||
| MR4235 | Not entered | Not entered | 'Original entry: Oolitic Freestone.Inferior Oolite.' |
| Leckhampton Hill, nr Cheltenham, Glo's. | |||
| MR4236 | Not entered | Not entered | 'Original entry: Hard Oolitic Limestone.Compact Limestone Inferior Oolite' |
| Ry cutting,Crewkerne, Somerset. | |||
Showing 171181 - 171200 of 249128