BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| COLLNOZR777, MC9942, | Browne,M.A.E. * | Not entered | 'Original entry: ?Conglomerate' |
| 31 c vent, Hilton Quarry | |||
| COLLNOZR778, MC9943, | Browne,M.A.E. * | Not entered | 'Original entry: Dolerite' |
| Nestfield-Abernethy pylon pit No 3 (1973 not open) | |||
| MR4422 | Not entered | Not entered | 'Original entry: Oolitic Iron Ore. Middle Lias' |
| Raasay, Inverness-shire | |||
| MR4423 | Not entered | Not entered | 'Original entry: Ironstone. Main Mine [Middle Lias]' |
| Raasay, Inverness-shire | |||
| MR4424 | Not entered | Not entered | 'Original entry: [Impure Limestone] Lias' |
| Strue, Eigg, Inverness-shire | |||
| MR4425, COLLNO4364, | Allen, H. * | Not entered | 'Original entry: [Basalt. Cleveland Dyke. Intrusive In Lias]' |
| Grosmont, Yorkshire | |||
| MR4426, COLLNO4366, | Allen, H. * | Not entered | 'Original entry: [Basalt. Cleveland Dyke. Intrusive In Lias]' |
| Grosmont, Yorkshire | |||
| MR4427 | Not entered | Not entered | 'Original entry: [Cleveland Ironstone, With Pecten]' |
| Upleatham Iron Mines, Yorkshire | |||
| MR4428, COLLNO4442, | Allen, H. * | Not entered | 'Original entry: Altered Lias Shale & Whin, Junction Spec.' |
| Grosmont, Yorkshire | |||
| MR4429 | Not entered | Not entered | 'Original entry: [Iron Ore] Marlstone [Middle Lias] With Ammonites Spiratus.' |
| Cleveland, Yorkshire | |||
| MR4430, COLLNO4368, | Allen, H. * | Not entered | 'Original entry: [Lias Shale Altered By Cleveland Dyke]' |
| Grosmont, Yorkshire | |||
| MR4431 | Not entered | Not entered | 'Original entry: [Marlstone With Gryphea. Middle Lias]' |
| Hodnet, nr. Market Drayton, Salop | |||
| MR4435 | Not entered | Not entered | 'Original entry: Nodules. Middle Lias.' |
| Bracebridge, Lincoln | |||
| MR4436 | Smith, B. * | Not entered | 'Original entry: Sand Rock With Phosphatic Nodules.' |
| Old Dalby Wood, Leicestershire | |||
| MR4437 | Smith, B. * | Not entered | 'Original entry: [Ferruginous] Sand Rock. Middle Lias.' |
| Old Dalby Wood, Leicestershire | |||
| MR4438 | Not entered | Not entered | 'Original entry: [Ironstone Nodule. Middle Lias]' |
| Nr. Oakham, Rutland | |||
| MR5705, COLLNOR 23, | Rhodes,J.(Senior) * | Not entered | 'Original entry: Limestone Concretion In Lucina Bed. Up. Lias' |
| Swan's Pit, Lincoln | |||
| MR39458, COLLNOZA 2055, | Not entered | Not entered | 'Original entry: Limestone, Pale Grey, Reef Facies' |
| Cauldon Limestone Quarry, Face 'F' | |||
| MR39459, COLLNOZA 2354, | Not entered | Not entered | 'Original entry: Limestone With Small Quartz Pebbles' |
| Cauldon Limestone Quarry (Face F) | |||
| MR39460, COLLNOZA 2357, | Not entered | Not entered | 'Original entry: Limestone' |
| Cauldon Limestone Quarry (Face F) | |||
Showing 171401 - 171420 of 249128