BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
ED9966 |
Enquiry; Hyslop, E.K.; *; *; | Not entered | Not entered |
| Taymouth Castle Kenmore, from NE block | |||
ED10110 |
Albornoz-Parra, Luis; Enquiry; *; *; | Not entered | Not entered |
| Necropolis Jewish Arch, Glasgow | |||
ED10111 |
Albornoz-Parra, Luis; Enquiry; *; *; | Not entered | Not entered |
| 55-56 George Street, Edinburgh, various inclding rear wall rubble | |||
ED10112 |
Albornoz-Parra, Luis; Enquiry; *; *; | Not entered | Not entered |
| 57-61 George Street, Edinburgh, rear of building, East elevation | |||
ED10113 |
Albornoz-Parra, Luis; Enquiry; *; *; | Not entered | Not entered |
| Glasgow Post Office, 1 George Square | |||
ED10114 |
Albornoz-Parra, Luis; Enquiry; *; *; | Not entered | Not entered |
| 38 Montgomery Street/31 Windsor Street, Edinburgh | |||
ED10115 |
Albornoz-Parra, Luis; Enquiry; *; *; | Not entered | Not entered |
| St. Nicholas Buccleuch, Dalkeith | |||
ED10116 |
Albornoz-Parra, Luis; Enquiry; *; *; | Not entered | Not entered |
| 1 Devonshire Gardens, Glasgow | |||
ED10117 |
Albornoz-Parra, Luis; Enquiry; *; *; | Not entered | Not entered |
| Glasite Meeting House (sample A) | |||
| MR4352 | Not entered | Not entered | 'Original entry: Coarse Oolite With Chemnitzia Heddingtonensis.Coralline Oolite.' |
| Malton,Yorkshire. | |||
| MR4354 | Not entered | Not entered | 'Original entry: Limestone Coralliam.' |
| Wheatley,Oxon. | |||
| MR4355 | Not entered | Not entered | 'Original entry: Limestone With Coralline Oolite.Lithodomus Inclusus Coral Rag.' |
| Oxford. | |||
| MR4356 | Not entered | Not entered | 'Original entry: Sandstone With Oolitic Grains.Corallian.' |
| Highworth, Wilts. | |||
| MR4357 | Not entered | Not entered | 'Original entry: Calcareous Sandstone With Oolitic Grains.Lower Calcareous Grit.' |
| Scarborough Castle,Yorks. | |||
| MR4358 | Not entered | Not entered | 'Original entry: Sandstone.Clyne Stone.Corallian.' |
| Brora, Sutherlandshire. | |||
| MR4360 | Not entered | Not entered | 'Original entry: Stiff Clay. Kimmeridge Clay.' |
| Seend, Wilts. | |||
| MR4361 | Not entered | Not entered | 'Original entry: Earthy And Shelly, Limestone.Kimmeridge Clay.' |
| Seend bridge, Devizes Wilts. | |||
| MR4362 | Not entered | Not entered | 'Original entry: Selenite. Kimmeridge Clay.' |
| Chatteris, Cambridgeshire. | |||
| MR4363 | Not entered | Not entered | 'Original entry: Calcareous Band With Ammonites Alternans, Kimmeridge Clay.' |
| Setterington,Yorkshire. | |||
| MR4364 | Not entered | Not entered | 'Original entry: Bituminus Shale.Kimmeridge Clay.' |
| Little Kimmeridge, Dorset. | |||
Showing 171481 - 171500 of 249128