BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR4282 | Not entered | Not entered | 'Original entry: Ironstone,Northampton Sands.' |
| Northampton. | |||
| MR4828 | Woodward, H.B. | Not entered | 'Original entry: Oolitic Iron-Ore With Ostrea Detoidea. Corallian.' |
| Westbury, Wilts. | |||
| MR4829 | Not entered | Not entered | 'Original entry: [Ironstone. Corallian]' |
| Abbotsbury, Dorset | |||
| MR4831 | Not entered | Not entered | 'Original entry: Fullers Earth Clay' |
| Eype, W of Bridport Harbour, Dorset | |||
| MR4833, COLLNO223, | Not entered | Not entered | 'Original entry: [Calcareous Sandstone] Kellaways Rock.' |
| Ray Bridge, Laycoch, nr. Melksham, Wilts. | |||
| MR4834 | Not entered | Not entered | 'Original entry: [Shale With] Ammonites Jason. Oxford Clay.' |
| Weymouth, Dorset | |||
| MR4835 | Not entered | Not entered | 'Original entry: Coral Rock, Lower Corallian [Sandstone With Oolitic Grains. Upper Calcareous Gri' |
| Highworth, Wilts. | |||
| MR4836 | Not entered | Not entered | 'Original entry: [Coarse Oolitic Limestone] Corallian. Nemicea Bed. Osmington Oolite]' |
| Weymouth, Dorset | |||
| MR4837 | Not entered | Not entered | 'Original entry: [Chert With Isastroea Oblonga. 'Tisbury Coral' Portland Beds.' |
| Tisbury, Wilts. | |||
| MR4838 | Not entered | Not entered | 'Original entry: [Earthy And Shelly Limestone] Fullers Earth Rock' |
| W. of Egford Bridges, Frome, Somerset | |||
| MR4839 | Not entered | Not entered | 'Original entry: [Calcareous Shelly Sandstone] Kellaways Beds.' |
| River Avon, stream in jn. with river, nr, footbridge, over 0.5 mi S of Kellaways Church, Wilts. | |||
| MR4840 | Not entered | Not entered | 'Original entry: [Oolite. Corallian] Osmington Oolite.' |
| Osmington, Weymouth, Dorset | |||
| MR4841 | Not entered | Not entered | 'Original entry: [Calcareous & Shelly Sandstone With Lignite Etc. Corallian] Sandsfoot Beds' |
| Weymouth, Dorset | |||
| MR4842 | Not entered | Not entered | 'Original entry: [Shelly Oolitic Limestone] Forest Marble.' |
| Long Burton, nr. Sherborne, Dorset | |||
| MR4843 | Not entered | Not entered | 'Original entry: [Shelly Limestone] Forest Marble.' |
| Well Down, E of Gappen, Abbotsbury, Dorset | |||
| MR4844 | Not entered | Not entered | 'Original entry: [Shelly & Oolitic Limestone With Ochreous Clay, Pebbles And Fragments Of Lignite' |
| Frome, Somerset | |||
| MR4845 | Not entered | Not entered | 'Original entry: [Sandy Limestone]. Inferior Oolite, Base' |
| E of Halfway House, Sherborne, Dorset | |||
| MR4846 | Not entered | Not entered | 'Original entry: [Shelly Limestone] Cornbrash.' |
| Radipole, Weymouth, Dorset | |||
| MR4847 | Not entered | Not entered | 'Original entry: [Iron Ore] Top Of Coral Rag.' |
| Nr. Ry. Stn., Westbury, Wilts. | |||
| MR4848 | Not entered | Not entered | 'Original entry: [Iron Shot Oolite] Inferior Oolite' |
| Lodens, nr. Bridport, Dorset | |||
Showing 171841 - 171860 of 249128