BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR5722 | Not entered | Not entered | 'Original entry: ................. Lower Lias' |
| Pylle, Shepton Mallet, Somerset | |||
| MR5723, COLLNOR 42, | Rhodes,J.(Senior) * | Not entered | 'Original entry: Planorbis Limestone, Base Of Lower Lias' |
| 0.5 mi W of Coddington Church, Notts. | |||
| MR5724 | Not entered | Not entered | 'Original entry: Tile Of White Limestone From Westbury Beds (From Roman Villa)' |
| Lyme Regis, Dorset | |||
| MR5725 | Not entered | Not entered | 'Original entry: Iron Ore. Lias.' |
| Nr. Cheltenham, Glo's | |||
| MR5726 | Not entered | Not entered | 'Original entry: ................. Lower Lias, Nr. Base Of Planorbis Beds.' |
| Stormy Down, Bridgend | |||
| MR5727 | Not entered | Not entered | Not entered |
| No Details | |||
| MR5728, COLLNOR 33, | Rhodes,J.(Senior) * | Not entered | 'Original entry: Base Of Lower Lias' |
| Lime Kiln Pits, 0.5 mi E of Collingham Stn., Nottinghamshire | |||
| MR5729 | Not entered | Not entered | 'Original entry: Lias Coal Resting On Band Of Limestone (C) And Underlying Shale (A)' |
| Knowle, nr. Bristol, Glos | |||
| MR5730 | Not entered | Not entered | 'Original entry: ................ Lower Lias.' |
| Barrow-on-Soar, Leicestershire | |||
| MR5731 | Not entered | Not entered | 'Original entry: ................ Lower Lias.' |
| Barnstone, Notts | |||
| MR5732 | Not entered | Not entered | 'Original entry: Cement Bed. Lower Lias.' |
| Wilmcote, Warwickshire | |||
| MR5733 | Not entered | Not entered | 'Original entry: ................ Lower Lias.' |
| Ashwick, Mendips, Somerset | |||
| MR5735, COLLNOR 31, | Rhodes,J.(Senior) * | Not entered | 'Original entry: Encrinite Limestone. Bucklandi Zone.' |
| 0.5 mi N of Eagle Church, Lincs. | |||
| MR5736 | Not entered | Not entered | 'Original entry: Lower Lias Clay.' |
| Pylle, Somerset | |||
| MR5737, COLLNOR 32, | Rhodes,J.(Senior) * | Not entered | 'Original entry: Limestone. Bucklandi Zone' |
| Ditch section, 0.5 mi N of Eagle Church, Lincs. | |||
| MR5738 | Not entered | Not entered | 'Original entry: Argillaceous Limestone. Lower Lias.' |
| Westbury-on-Severn, Glo's | |||
| MR5739 | Not entered | Not entered | 'Original entry: Wedmore Stone. Rhaetic' |
| Wedmore, Somerset | |||
| MR5740 | Not entered | Not entered | 'Original entry: Bone Bed. Westbury Beds.' |
| Lavernock, Penarth, Galmorgan | |||
| MR5741 | Not entered | Not entered | 'Original entry: Grey Marl With Plant Remains. Lowest Bed Of True Rhaetic.' |
| Penarth, Glamorgan | |||
| MR5742 | Not entered | Not entered | 'Original entry: Micaceous Sandstone With Pullastra Arenicola. Rhaetic.' |
| Westbury-on-Severn, Glo's | |||
Showing 171941 - 171960 of 249128