BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR5302 | Not entered | Not entered | 'Original entry: Pyroxene-Gneiss' |
| S of Dyke Bay, Scourie, Sutherlandshire | |||
| MR5303 | Not entered | Not entered | 'Original entry: Pyroxene-Gneiss' |
| Strathan, Loch Inver, Sutherlandshire | |||
| MR5304, COLLNOM2474, | Not entered | Not entered | 'Original entry: [Hornblende-Biotite-Gneiss]' |
| Burn nr. Polla, Head of Loch Erriboll, Sutherlandshire | |||
| MR5308 | Not entered | Not entered | 'Original entry: [Hornblende-Biotite-Gneiss (Granulitic)]' |
| Neave Island, Tongue, Sutherland | |||
| MR5309 | Not entered | Not entered | 'Original entry: Coccolitic Limestone. 2 Specimens (1 Polished) Possibly Not This Number' |
| Ballyphetrish [Balephetish], Tiree, Argyllshire | |||
| MR5310 | Not entered | Not entered | 'Original entry: [Biotite-Gneiss With Augen Structure]' |
| Boulder, nr. Lossiemouth, Morayshire | |||
| MR5312, COLLNOm2666, | Not entered | Not entered | 'Original entry: [Hornblende-Gneiss]' |
| Nr. Lochan, 0.5 mi S of Fashven, W side of Kyle of Durness, Sutherland | |||
| MR5319 | Not entered | Not entered | 'Original entry: Pyroxene-Granulite' |
| Cove N.W. of Pairc a Chladaic, Scourie, Sutherlandshire | |||
| MR5321, COLLNOm2516, | Not entered | Not entered | 'Original entry: [Mica-Schist, Laminated]' |
| E Side of Balnakiel Bay, Fair Aird Head, Durness, Sutherland | |||
| MR5324 | Not entered | Not entered | 'Original entry: Mica-Schist, Laminated' |
| Towmill, Auchleven, Insch, Aberdeenshire | |||
| MR5326, COLLNOm.3792, | Not entered | Not entered | 'Original entry: Mica (Sericite)-Schist, Laminated' |
| E of Logie Head, Cullen, Banffshire | |||
| MR5331 | Not entered | Not entered | 'Original entry: Hornblende-Schist' |
| Beast Head, Lizard, Cornwall | |||
| MR5333 | Not entered | Not entered | 'Original entry: Glaucophane-Schist' |
| The Monument, Anglesey | |||
| MR5334 | Not entered | Not entered | 'Original entry: [Gabbro-Schist (Sheared Gabbro)]' |
| Polbarrow, Cornwall | |||
| MR5335 | Not entered | Not entered | 'Original entry: Gabbro-Schist' |
| Pen Voose, Lizard, Cornwall | |||
| MR5336, COLLNOm.3701, | Not entered | Not entered | 'Original entry: [Epidiorite, Sheared Basic Rock] Archaean Dyke' |
| Nr. Lowest Calda, Loch Assynt, Sutherland | |||
| MR5341 | Not entered | Not entered | 'Original entry: Spotted Slate' |
| Newton Stewart, Wigtonshire | |||
| MR5348 | Not entered | Not entered | 'Original entry: [Phyllite, Foliated Mica-Clay Slate]' |
| Kelsey Head, Newquay, Cornwall | |||
| MR5349 | Not entered | Not entered | 'Original entry: [Phyllite, Mica-Clay Slate]' |
| Newquay, Cornwall | |||
| MR5351 | Not entered | Not entered | 'Original entry: [Phyllite, Mica-Clay Slate] Killas' |
| Ry. Cutting, Victoria, Cornwall | |||
Showing 172121 - 172140 of 249128