BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR5352 | Not entered | Not entered | 'Original entry: [Phyllite, Mica-Clay Slate]' |
| Ry. cutting, W of St Columb Road, Cornwall | |||
| MR5361 | Not entered | Not entered | 'Original entry: Microgranite [Elvan]' |
| Castle-an-Dinas, Cornwall | |||
| MR5362 | Not entered | Not entered | 'Original entry: Microgranite [Elvan]' |
| Tremore, Bodmin, Cornwall | |||
| MR5363, COLLNO61, | Not entered | Not entered | 'Original entry: Microgranite [Elvan]' |
| Penhale Moor, Cornwall | |||
| MR5364 | Not entered | Not entered | 'Original entry: [Microgranite, Aplite] Granulite' |
| Meldon, Devonshire | |||
| MR5590 | Not entered | Not entered | 'Original entry: Gneiss (Archaean)' |
| Eilan Bulgach | |||
| MR5592 | Not entered | Not entered | 'Original entry: From Original Lewisian Gneiss' |
| Roadside, Gruinard | |||
| MR5593 | Not entered | Not entered | 'Original entry: Deformed Old Gneiss' |
| Melness Water, Tongue | |||
S55014, MR5595, |
Not entered | Not entered | 'Original entry: From Lewisian Gneiss' |
| S side of Loch Assynt, nr. Little Assynt | |||
| MR5596 | Not entered | Not entered | 'Original entry: Comparetively Unsheared Augen In Highly Sheared Archaean Gneiss' |
| Glencanisp forest, Lochinver | |||
| MR39253, COLLNOWMD11972, | Woods, M.A. * | Not entered | 'Original entry: Limestone' |
| Railway cutting at Rode, nr. Northampton | |||
| MR39254, COLLNOWMD11973, | Woods, M.A. * | Not entered | 'Original entry: Limestone' |
| Railway cutting at Rode, nr. Northampton | |||
| MR39255, COLLNOWMD11974, | Woods, M.A. * | Not entered | 'Original entry: Limestone' |
| Railway cutting at Rode, nr. Northampton | |||
| MR39256, COLLNOWMD11975, | Woods, M.A. * | Not entered | 'Original entry: Limestone' |
| Railway cutting at Rode, nr. Northampton | |||
| MR39257, COLLNOWMD11976, | Woods, M.A. * | Not entered | 'Original entry: Limestone' |
| Railway cutting at Rode, nr. Northampton | |||
| MR39258, COLLNOWMD11977, | Woods, M.A. * | Not entered | 'Original entry: Limestone' |
| Railway cutting at Rode, nr. Northampton | |||
| MR39259, COLLNOWMD11978, | Woods, M.A. * | Not entered | 'Original entry: Limestone' |
| Railway cutting at Rode, nr. Northampton | |||
| MR39260, COLLNOWMD11979, | Woods, M.A. * | Not entered | 'Original entry: Limestone' |
| Railway cutting at Rode, nr. Northampton | |||
| MR39261, COLLNOWMD11980, | Woods, M.A. * | Not entered | 'Original entry: Limestone' |
| Railway cutting at Rode, nr. Northampton | |||
| MR39262, COLLNOWMD11981, | Woods, M.A. * | Not entered | 'Original entry: Limestone' |
| Railway cutting at Rode, nr. Northampton | |||
Showing 172141 - 172160 of 249128