BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR10384 | Not entered | Not entered | 'Original entry: Concretion Of London Clay' |
| Hampton Cliff, Herne Bay, Kent | |||
| MR10385 | Not entered | Not entered | 'Original entry: Septarian, London Clay' |
| Hampton Cliff, Herne Bay, Kent | |||
| MR10386 | Not entered | Not entered | 'Original entry: Shelly Limestone, Oldhaven Beds' |
| Bishopstone, near Canterbury, Kent | |||
| MR10387 | Not entered | Not entered | 'Original entry: Shelly Limestone, Oldhaven Beds' |
| Bishopstone, near Canterbury, Kent | |||
| MR10388, COLLNO1, | Not entered | Not entered | 'Original entry: Sand From Near Base Of "Bishopstone" (Woolwich) Bed (Corbula Band)' |
| Bishopstone, near Canterbury, Kent | |||
| MR10389, COLLNO2, | Not entered | Not entered | 'Original entry: Sand From Near Top Of "Bishopstone" (Woolwich) Bed (Corbula Band)' |
| Herne Bay, Kent | |||
| MR10390, COLLNO3, | Not entered | Not entered | 'Original entry: Sand And Black Pebbles From Base Of Oldhaven Bed' |
| Herne Bay, Kent | |||
| MR10391, COLLNO4, | Not entered | Not entered | 'Original entry: Shelly Sand From Oldhaven Bed' |
| Bishopstone, near Canterbury, Kent | |||
| MR10413 | Not entered | Not entered | 'Original entry: Pebbles From Fremington Clay' |
| Fremington, Barnstaple, Devon | |||
| MR10414 | Not entered | Not entered | 'Original entry: Fremington Clay' |
| Fremington, Barnstaple, Devon | |||
| MR10415, COLLNOHD126, | Dewey,H. * | Not entered | 'Original entry: Manganese Cemented Pebbles, Raised Beach' |
| Fistral Bay, Newquay, Cornwall | |||
| MR10416, COLLNOHD127, | Dewey,H. * | Not entered | 'Original entry: Cemented Dune, Used As Building Stone' |
| Little Fistral, Newquay, Cornwall | |||
| MR10417, COLLNOHD128, | Dewey,H. * | Not entered | 'Original entry: Shells And Pebbles, Raised Beach' |
| Little Fistral, Newquay, Cornwall | |||
| MR10423 | Not entered | Not entered | 'Original entry: Red Claystone Nodule (Oxford Clay)' |
| Furzy Cliff, near Weymouth, Dorset | |||
| MR10424 | Not entered | Not entered | 'Original entry: Osmington Pisolite' |
| cliff E of Osmington Mills, Dorset | |||
| MR10425 | Not entered | Not entered | 'Original entry: Diorite' |
| hill N of Harvieston, Tillycoultry, Clackmannanshire | |||
| MR6440 | Not entered | Not entered | 'Original entry: Lower Limestone. Inferior Oolite.' |
| From a well at Hudding Knoll Edge, nr Painswick, Glo's. | |||
| MR6336 | Not entered | Not entered | 'Original entry: ?????..' |
| Alderman's Haw, Charnwood, Leicestershire | |||
| MR6338 | Not entered | Not entered | 'Original entry: Ash. Black Brook Beds' |
| Lubcloud, Leicestershire | |||
| MR6339 | Not entered | Not entered | 'Original entry: Sheared Porphyroid' |
| High Sharpley, Leicestershire | |||
Showing 172281 - 172300 of 249128