BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR6037 | Not entered | Not entered | 'Original entry: Porphyritic Greenstone' |
| Carneddau, Builth, Breconshire | |||
| MR6038 | Not entered | Not entered | 'Original entry: Altered Llandeilo Flags' |
| Pant-Prinog, 3 mi SE of Chirbury, Montgomeryshire | |||
| MR6039 | Not entered | Not entered | 'Original entry: Altered Llandeilo Flags' |
| Pant-Prinog, 3 mi SE of Chirbury, Montgomeryshire | |||
| MR6040 | Not entered | Not entered | 'Original entry: Volcanic Agglomerate, Pre-Cambrian' |
| Charlton Mill, Charlton Hill, Salop | |||
| MR6041 | Not entered | Not entered | 'Original entry: Tuff. Arenig' |
| Ruins? Cot., S of Shelve, Salop | |||
| MR6042 | Not entered | Not entered | 'Original entry: Amygdaloid, With Crystals Of Quartz Replacing Calc Spar.' |
| E of Bettws Disserth, Radnorshire | |||
| MR6043 | Not entered | Not entered | 'Original entry: Ashy Breccia & Conglomerate' |
| Breidden Hills, Montgomeryshire | |||
| MR6045, COLLNO68, | Not entered | Not entered | 'Original entry: Fused Hagley Ash' |
| Foot of Aldress Dingle, Marrington Dingle, Salop | |||
| MR6046 | Not entered | Not entered | 'Original entry: Amygdaloidal Greenstone' |
| Gaer fawr, Carneddau, Builth, Breconshire | |||
| MR6047 | Not entered | Not entered | 'Original entry: Altered Llandeilo Flags' |
| Pant-Prinog, 3 mi SE of Chirbury, Montgomeryshire | |||
| MR6048 | Not entered | Not entered | 'Original entry: Felspathic Breccia' |
| Rountain Mountain, Montgomeryshire | |||
| MR6049 | Not entered | Not entered | 'Original entry: White Felspathic Rock' |
| Craig Rhiwarth, nr Llangynnog, Montgomeryshire | |||
| MR6053 | Not entered | Not entered | 'Original entry: Altered Cambrian' |
| Caer Bwdy, St David's, Pembrokeshire | |||
| MR6309 | Not entered | Not entered | 'Original entry: Syenite' |
| Convalescent Home, W of Outwoods, Leicestershire | |||
| MR6310 | Not entered | Not entered | 'Original entry: Syenite' |
| Cary Hill, Leicestershire | |||
| MR6311 | Not entered | Not entered | 'Original entry: Syenite' |
| Buck Hill, Leicestershire | |||
| MR6312 | Not entered | Not entered | 'Original entry: Syenite, With Epidote Vein' |
| Charnwood Granite Quarries, Newhurst, Leicestershire | |||
| MR6313 | Not entered | Not entered | 'Original entry: Syenite. Dyke In Granite' |
| Brazil Wood, Leicestershire | |||
| MR6314 | Not entered | Not entered | 'Original entry: Syenite' |
| Brazil Wood, Charnwood Forest, Leicestershire | |||
| MR6315 | Not entered | Not entered | 'Original entry: Granite. 20 Yds From Mica Hornfels.' |
| Brazil Wood, Charnwood Forest, Leicestershire | |||
Showing 172401 - 172420 of 249128