BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
ED7785 |
Scottish Coal mine thin sections * | Not entered | Not entered |
| Bedlay BEC 22/4 | |||
ED7786 |
Scottish Coal mine thin sections * | Not entered | Not entered |
| Bedlay BEC 22/5 | |||
ED7787 |
Scottish Coal mine thin sections * | Not entered | Not entered |
| Bedlay BEC 23/1 | |||
ED7788 |
Scottish Coal mine thin sections * | Not entered | Not entered |
| Bedlay BEC 24/1 | |||
| MR5050 | Not entered | Not entered | 'Original entry: Graphic Granite [Pegmatite]' |
| (Unknown) | |||
| MR5051 | Not entered | Not entered | 'Original entry: [Pegmatite. Graphic Granite]' |
| (Unknown) | |||
| MR5053 | Not entered | Not entered | 'Original entry: [Porphyritic Structure In Porphyry]' |
| Boddam, 3 mi from Peterhead Aberdeenshire | |||
| MR5054 | Not entered | Not entered | 'Original entry: [Feldspar Porphyry. 'Porfido Verde Antico']' |
| ? | |||
| MR5056 | Not entered | Not entered | 'Original entry: [Porphyritic Structure In Feldspar-Porphyry]' |
| (Unknown) | |||
| MR5057 | Not entered | Not entered | 'Original entry: Porphyritic Lava (Eycott)' |
| Cumberland | |||
| MR5058 | Not entered | Not entered | 'Original entry: [Porphyritic Structure In Porphyrite]' |
| Eycott Hill, nr. Penrith, Cumberland | |||
| MR5059 | Not entered | Not entered | 'Original entry: Porphyry [Porphyritic Structure In Microgranite]' |
| Cluny, Aberdeenshire | |||
| MR5060 | Not entered | Not entered | 'Original entry: Armbotu Dyke [Porphyritic Structue In Microgranite]' |
| Nr. Keswick, Cumberland | |||
| MR5061 | Not entered | Not entered | 'Original entry: Feldspathic Porphyry [Porphyritic Structure In Microgranite]' |
| Loch Fine, Argyllshire | |||
| MR5063 | Rhodes,J.(Senior) * | Not entered | 'Original entry: Dyke [Semi-Crystalline Structure In Basalt]' |
| Between middle and Grand Causeway, Giant's Causeway, Co. Antrim | |||
| MR5064 | Not entered | Not entered | 'Original entry: Quartz-Gabbro Or Augite-Mica-Diorite [Granular Crystalline Structure In Gabbro]' |
| E. end of Carrock Fell, Cumberland | |||
| MR5500, COLLNOm 2486, | Not entered | Not entered | 'Original entry: Granite, Nr. Contact With Moine Schist' |
| W face of Ben Loaghal (Loyal), Tongue, Sutherland | |||
| MR5501 | Not entered | Not entered | 'Original entry: Banded Pegmatite (Archaean)' |
| Kennaben, Durness, Sutherland | |||
| MR5502 | Not entered | Not entered | 'Original entry: Pegmatite' |
| Farr Hause, Sutherland (from area E. of Moine Thrust) | |||
| MR5503 | Not entered | Not entered | 'Original entry: Rodded Quartz Veins In Siliceous Muscovite-Schist. Moine Series' |
| Ben Thutaig [Hutig], Kyle of Tongue, Sutherland (from area E of Moine Thrust) | |||
Showing 172461 - 172480 of 249128