BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR5091 | Not entered | Not entered | 'Original entry: Spherulitic Felsite (Cutting Gabbro)' |
| Drum na Eidhne, Glen Sligachan, Skye, Inverness-shire | |||
| MR5092 | Not entered | Not entered | 'Original entry: Spherulitic Devitrified Liparite [Felsite. Lea Rock]' |
| Overley Hill, Shropshire | |||
| MR5093 | Not entered | Not entered | 'Original entry: Spherulitic Felsite. Lea Rock.' |
| Wellington, Shropshire | |||
| MR5099 | Not entered | Not entered | 'Original entry: [Spheroidal Concretion From Granite]' |
| Dartmoor, Devonshire | |||
| MR5102, COLLNOInv. Cat. , | Not entered | Not entered | 'Original entry: [Spheroidal Structure In Rhyolite] Drift Boulder' |
| Shrewley, nr. Warwick. | |||
| MR5105 | Not entered | Not entered | 'Original entry: Trap [Spheroidal Structure In] Variolite' |
| Hafnant, 3 mi SW of Yspytty Evan, Caernarvon. | |||
| MR5108, COLLNOInv.Cat. 4, | Not entered | Not entered | 'Original entry: [Nodular Structure In Rhyolite]' |
| Coast between Rhyl & Pensarn, Flintshire | |||
| MR5109 | Not entered | Not entered | 'Original entry: [Rock Salt]' |
| Northwich, Cheshire | |||
| MR5110 | Not entered | Not entered | 'Original entry: [Gypsum (Alabaster)]' |
| Nr. Battle, Sussex | |||
| MR5114 | Not entered | Not entered | 'Original entry: [Oolite] Inferior Oolite' |
| Combe Hill, Deddington, Oxon | |||
| MR5117, COLLNO26, | Not entered | Not entered | 'Original entry: [Travertine Or Calcareous Tufa, With Impression Of Leaf]' |
| Matlock, Derbyshire | |||
| MR5118 | Not entered | Not entered | 'Original entry: [Oolitic Limestone. Inferion Oolite]' |
| Leckhampton, nr. Cheltenham, Glo's | |||
| MR5119, COLLNO100, | Not entered | Not entered | 'Original entry: Carboniferous Sandstone 'Six Quarters Rock'' |
| Barngill, Distington, Cumberland | |||
| MR5120 | Not entered | Not entered | 'Original entry: Dolomite' |
| Barrowmouth, Whitehaven, Cumberland | |||
| MR5122 | Not entered | Not entered | 'Original entry: Flint (From Gravel Above Chalk)' |
| Pit, 0.4 mi SE of Marlingford, Norfolk | |||
| MR5124 | Not entered | Not entered | 'Original entry: [Breccia] 'Brockram'' |
| River Bela, Westmorland | |||
| MR5127 | Rhodes,J.(Senior) * | Not entered | 'Original entry: Ash [Trachyte-Conglomerate]' |
| 0.75 mi S of Glenarm, Co. Antrim | |||
| MR7667, COLLNOSH40, | Hestor,S.W. * | Not entered | 'Original entry: Grey Limestone. Red Bed (Showing Red Staining). Inferior Oolite' |
| Burton Cliff (W end), Burton Bradstock, Dorset | |||
| MR7668, COLLNOSH41, | Hestor,S.W. * | Not entered | 'Original entry: Limestone (Weathered). Sponge Bed, Microzoa Beds. Inferior Oolite' |
| Burton Cliff (W end), Burton Bradstock, Dorset | |||
| MR7669, COLLNOSH42, | Hestor,S.W. * | Not entered | 'Original entry: Limestone (Unweathered). Sponge Bed, Microzoa Beds. Inferior Oolite' |
| Burton Cliff (W end), Burton Bradstock, Dorset | |||
Showing 172981 - 173000 of 249128