BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR7670, COLLNOSH43, | Hestor,S.W. * | Not entered | 'Original entry: Yellow-Green Rock With Pebbles. Yellow Conglomerate Bed. Inferior Oolite' |
| Burton Cliff (W end), Burton Bradstock, Dorset | |||
| MR7671, COLLNOSH44, | Hestor,S.W. * | Not entered | 'Original entry: Weathered Bridport Sand. Inferior Oolite, Aalensis Zone' |
| Burton Cliff (W end), Burton Bradstock, Dorset | |||
| MR7673, COLLNOSH46, | Hestor,S.W. * | Not entered | 'Original entry: Clay With Rhynchonella Boneti, Fuller'S Earth' |
| West Cliff 600 yards WNW of outfall of R Brit at West bay, 1.75 m S of Bridport, Dorset | |||
| MR7674, COLLNOSH47 & SH4, | Hestor,S.W. * | Not entered | 'Original entry: Clay With Rhynchonella Boneti, Fuller'S Earth (Loose On Foreshore)' |
| West Cliff 600 yards WNW of outfall of R Brit at West bay, 1.75 m S of Bridport, Dorset | |||
| MR7675, COLLNOSH48, | Hestor,S.W. * | Not entered | 'Original entry: Micromorph Ostrea Bed, Fuller'S Earth' |
| West Cliff 600 yards WNW of outfall of R Brit at West bay, 1.75 m S of Bridport, Dorset | |||
| MR7677, COLLNOSH50, | Hestor,S.W. * | Not entered | 'Original entry: Brown Ironshot Limestone. Building Stone (1st Bed), Inferior Oolite' |
| quarry on Wadden hill, 250 yards E of Stoke Knap, 3/4 mile NW of Stoke Abbott, Dorset | |||
| MR7678, COLLNOSH51, | Hestor,S.W. * | Not entered | 'Original entry: Lower Cornbrash, Hard Pinkish Limestone' |
| section at Shipmoor Point, 1 m S of Abbotsbury, Dorset | |||
| MR7679, COLLNOSH52, | Hestor,S.W. * | Not entered | 'Original entry: Upper Cornbrash, Rubbly Sandy Marl' |
| section at Shipmoor Point, 1 m S of Abbotsbury, Dorset | |||
| MR7680, COLLNOSH53, | Hestor,S.W. * | Not entered | 'Original entry: Upper Cornbrash, Hard Concretionary Limestone With Rhynchonella Cerealis' |
| section at Shipmoor Point, 1 m S of Abbotsbury, Dorset | |||
| MR7681, COLLNOSH54, | Hestor,S.W. * | Not entered | 'Original entry: Upper Cornbrash, Tough Laminated Marl' |
| section at Shipmoor Point, 1 m S of Abbotsbury, Dorset | |||
| MR7682, COLLNOSH55, | Hestor,S.W. * | Not entered | 'Original entry: Shingle, Recent' |
| Chesil Beach 300 yards SW of Bum Point 1 m SW of Abbotsbury, Dorset | |||
| MR7683, COLLNOSH56, | Hestor,S.W. * | Not entered | 'Original entry: Shingle, Recent' |
| Chesil Beach 400 yards SW of Langton Hive Point, 1500 yards SW of Langton Herring, Dorset | |||
| MR7684, COLLNOSH57, | Hestor,S.W. * | Not entered | 'Original entry: Shingle, Recent' |
| Chesil Beach 250 yards SW of Portland Station, Dorset | |||
| MR7685, COLLNOSH58, | Hestor,S.W. * | Not entered | 'Original entry: Oxford Clay, "Lower Clay", Grey Shaly Clay With Lamellibranchs' |
| Chickerel Brickworks, 1/2 mile S of Chickerel, Dorset | |||
| MR7686, COLLNOSH59, | Hestor,S.W. * | Not entered | 'Original entry: Oxford Clay, "Lower Clay", Grey Shaly Clay With Lamellibranchs' |
| Chickerel Brickworks, 1/2 mile S of Chickerel, Dorset | |||
| MR7692, COLLNOSH65 & SH6, | Hestor,S.W. * | Not entered | 'Original entry: Clay With Ostea Accuminata, Fuller'S Earth' |
| section at Langton Hive Point, 1500 yards SW of Langton Herring, Dorset | |||
| MR7693, COLLNOSH66, | Hestor,S.W. * | Not entered | 'Original entry: Clay With Ostea Accuminata, Fuller'S Earth' |
| section at Langton Hive Point, 1500 yards SW of Langton Herring, Dorset | |||
| MR10294 | Not entered | Not entered | 'Original entry: Landscape Marble (Polished Specimen), Rhaetic Beds' |
| railway tunnel, Willsbridge, 5 miles ESE of Bristol, Gloucestershire | |||
| MR10299 | Not entered | Not entered | 'Original entry: Shelly Limestone' |
| half way up bank (near gate) on W side of Much Wenlock - Ludlow road fully 1/2 mile SW of church, Much Wenlock, Salop | |||
| MR10300 | Not entered | Not entered | 'Original entry: Thanet Sands' |
| Pegwell Bay, W of Ramsgate, Kent | |||
Showing 173001 - 173020 of 249128