BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR6332 | Not entered | Not entered | 'Original entry: Porphyroid' |
| High Sharpley, Leicestershire | |||
| MR6333 | Not entered | Not entered | 'Original entry: Altered Shale. 3 - 4 Ft From Syenite.' |
| Enderby, Leicestershire | |||
| MR6334 | Not entered | Not entered | 'Original entry: Banded Grit' |
| The Oaks School House, Leicestershire | |||
| MR6335 | Not entered | Not entered | 'Original entry: Fragment' Of Mottled Rock' |
| Ratchet, Leicestershire | |||
| MR6243 | Dewar,W. * | Not entered | 'Original entry: Conglomerate, Overlying Rhyolite' |
| At 'old ford' in Habberley Brook, 300 yds W of Oaks Lodge and 1.2 mi SE by E of Church, Pontesbury, Shrops. | |||
| MR6245 | Whitehead,T.H. * | Not entered | 'Original entry: Basal Conglomerate (Caradocian) On Rhyolite' |
| Nr. Ford 300 yds a little N of W of Oaks Lodge, 1.25 mi S of Pontesford, Shropshire | |||
| MR6246 | Not entered | Not entered | 'Original entry: Andesite Ash. 'Batch Volcanics'. Longmyndian. Stretton Series, Syralds Group (Pu' |
| 2nd ford above bathing pool, Carding Mill Valley, Church Stretton, Shropshire | |||
| MR6248 | Rhodes,J.(Junior) * | Not entered | 'Original entry: Meadowtown Limestone. Llandeilo' |
| Meadowtown, Shropshire | |||
| MR6250 | Not entered | Not entered | 'Original entry: Serpentine With Felspar, Passing Into Diorite.' |
| Nr. Knockdaw Hill, Colmonell, Ayrshire | |||
| MR6251 | Not entered | Not entered | 'Original entry: Amygdaloid' |
| Port Vad, nr. Ballantrae, Ayrshire | |||
| MR6252 | Not entered | Not entered | 'Original entry: Aleterd Conglomerate. Cambrian' |
| Mains Hill, Ballantrae, Ayrshire | |||
| MR6253 | Not entered | Not entered | 'Original entry: Serpentine With Felspar, Passing Into Diorite.' |
| Bynehill Burn, Ayrshire | |||
| MR6254 | Not entered | Not entered | 'Original entry: Pectolite' |
| Lendalfoot, Ayrshire | |||
| MR6255 | Not entered | Not entered | 'Original entry: Felspathic Amygdaloid (Melam C.)' |
| Tairlaw Ring, Girvan Water, Ayrshire | |||
| MR6256 | Ward, J.C. * | Not entered | 'Original entry: Concretionary Ash' |
| Easedale Tarn, Westmorland | |||
| MR6257 | Ward, J.C. * | Not entered | 'Original entry: Mica Schist. Close To Granite' |
| Sinen Gill, Cumberland | |||
| MR6258 | Ward, J.C. * | Not entered | 'Original entry: Quartz-Diorite' |
| Seathwaite How, Cumberland | |||
| MR6259 | Ward, J.C. * | Not entered | 'Original entry: Mica Schist. Near Granite' |
| River Caldew, Cumberland | |||
| MR6260 | Ward, J.C. * | Not entered | 'Original entry: Mica Schist. Close To Granite.' |
| Sinen Gill, Cumberland | |||
| MR6261 | Ward, J.C. * | Not entered | 'Original entry: Concretionary Ash.' |
| Easdale Tarn, Westmorland | |||
Showing 173021 - 173040 of 249128