BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR10306 | Not entered | Not entered | 'Original entry: White Limestone With Monotis Decussata And Modiola Minima, White Lias, Rhaetic' |
| Westbury-on-Severn, Gloucestershire | |||
| MR10307 | Not entered | Not entered | 'Original entry: Argillaceous Limestone - Landscape Stone. Cotham Beds, Upper Rhaetic' |
| Hillside Cottage (well), Cotham, Bristol | |||
| MR10308 | Not entered | Not entered | 'Original entry: Sandstone With Pullustra Arenicola. Westbury Beds, Upper Rhaetic' |
| Puriton, Somerset | |||
| MR10309 | Not entered | Not entered | 'Original entry: Compact Limestone, Top Of White Lias, Rhaetic Beds' |
| Ashcott, Somerset | |||
| MR10310, COLLNOR211, | Rhodes,J.(Junior) * | Not entered | 'Original entry: Hard Limestone, "Dew Bed", Inferior Oolite' |
| Bradford Abbas, near Sherborne, Dorset | |||
| MR10311 | Not entered | Not entered | 'Original entry: Chert, Lower Lias' |
| East Harptree, Somerset | |||
| MR10312, COLLNOR207, | Rhodes,J.(Junior) * | Not entered | 'Original entry: Shelly Limestone, Ham Hill Stone. Midford Sands, Inferior Oolite' |
| Ham Hill, near Yeovil, Somerset | |||
| MR10313 | Not entered | Not entered | 'Original entry: Shelly And Oolitic Limestone, "Yeovil Marble", Forest Marble' |
| Long Burton, near Sherborne, Dorset | |||
| MR10314 | Not entered | Not entered | 'Original entry: Oolitic Freestone, Great Oolite' |
| Avoncliff, Bradford-on-Avon, Wiltshire | |||
| MR10316 | Not entered | Not entered | 'Original entry: Limestone With Xiphoceras Planicosta And Prommiceras Marstonense, "Ammonite Marb' |
| Marston Magna, near Yeovil, Somerset | |||
| MR10317 | Not entered | Not entered | 'Original entry: Micaceous Sand. Cotswold Sands, Upper Lias' |
| Sezincote, Stow-on-the-Wold, Gloucestershire | |||
| MR10318 | Not entered | Not entered | 'Original entry: Ironstone With Pebbles Of Quartz. Carboniferous Limestone' |
| Cinderford, Forest of Dean, Gloucestershire | |||
| MR10319, COLLNOBW1, | Welch,F.B.A. * | Not entered | 'Original entry: Cementstone, Forest Marble' |
| No.3 cutting, GWR Frome avoiding line, 800 yards SE of Frome Station, Somerset | |||
| MR10320, COLLNOBW2, | Welch,F.B.A. * | Not entered | 'Original entry: Upper Massive Limestone, Oborata Zone, Lower Cornbrash' |
| No.3 cutting, GWR Frome avoiding line, 800 yards SE of Frome Station, Somerset | |||
| MR10321, COLLNOBW33, | Welch,F.B.A. * | Not entered | 'Original entry: Dolomitic Conglomerate' |
| Swancombe Wood, 900 yards SE of Blagdon Church, Somerset | |||
| MR10322, COLLNOBW34, | Welch,F.B.A. * | Not entered | 'Original entry: Dolomitic Conglomerate Impregnated With Haematite' |
| Compton Combe, Compton Martin, Somerset | |||
| MR10323, COLLNOBW36, | Welch,F.B.A. * | Not entered | 'Original entry: Rhaetic Conglomerate, Overlying S Beds' |
| N end of Vallis Vale, Frome, 80 yards S of Hapsford Bridge (E side of river), Somerset | |||
| MR10324, COLLNOBW38, | Welch,F.B.A. * | Not entered | 'Original entry: Taynton Stone, Great Oolite' |
| Salperton railway cutting, GWR, Notgrove, Gloucestershire | |||
| MR10326, COLLNOBW102, | Welch,F.B.A. * | Not entered | 'Original entry: Conglomerate Base To Hadspen Stone (Garantianae Hemera, Inferior Oolite)' |
| road cutting 2/5 mile E of Woolston Farm and 1.1 miles SE of church, Yarlington, Somerset | |||
| MR10328, COLLNOBW106, | Dines,H.G. * | Not entered | 'Original entry: Boulder Clay' |
| Bolton's Ground quarry, 1/2 mile S of Condicote, Gloucestershire | |||
Showing 173121 - 173140 of 249128