BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR14420, COLLNOD, | Not entered | Not entered | 'Original entry: Melanocratic Diorite' |
| 3/4ml. S of An Creagen, 3ml. NNW of Crathie | |||
| MR14421, COLLNOA, | Not entered | Not entered | 'Original entry: Appinite' |
| Creag Bheag, 1ml. NW of Inver | |||
| MR14422, COLLNOO, | Not entered | Not entered | 'Original entry: Diorite' |
| Creag Bheag, 1ml. NW of Inver | |||
| MR14423, COLLNOC, | Not entered | Not entered | 'Original entry: Augite-Diorite' |
| Dorback, Braes of Abervethy | |||
| MR14424, COLLNON, | Not entered | Not entered | 'Original entry: Diopside-Sphene Beraing Rock' |
| Creag Bheag, 1ml. NW of Inver | |||
| MR14425, COLLNOG, | Not entered | Not entered | 'Original entry: Sedimentary Xenolith' |
| Leac Ghorm, 2mls. NW of Inver | |||
| MR14427, COLLNOP, | Not entered | Not entered | 'Original entry: Hornblende-Schist Xenolith In Felsite' |
| 1ml. NW of Creag a' Chlamhain, Crathie | |||
| MR14428, COLLNOF, | Not entered | Not entered | 'Original entry: Schistose, Sedimentary Xenolith' |
| SW Leac Ghorm, 1 1/2mls.NW of Inver | |||
| MR14429, COLLNOI, | Not entered | Not entered | 'Original entry: Xenolith Of Igneous Origin' |
| Creag a' Chlamhain, 1ml. N of Crathie | |||
| MR14431, COLLNOK, | Not entered | Not entered | 'Original entry: Hybrid Igneous Rock(Diorite)' |
| W Leac Ghorm-Craig Nordie Ridge, Inver | |||
| MR14432, COLLNOJ, | Not entered | Not entered | 'Original entry: Xenolith Of Igneous Origin' |
| W Leac Ghorm-Craig Nordie Ridge, Inver | |||
| MR14433, COLLNOE, | Not entered | Not entered | 'Original entry: Contaminated Diorite' |
| Bad nan Dearcag, 3ml. NW of Inver | |||
| MR14434, COLLNO1, | Pocock,R.W. * | Not entered | 'Original entry: Basalt' |
| Abdon Burf - Brown Clee Hill | |||
| MR14435, COLLNO2, | Pocock,R.W. * | Not entered | 'Original entry: Spironbis Limestone' |
| Top of Stanley Rly. Cutting, south of Highley Station | |||
| MR14437, COLLNO4, | Pocock,R.W. * | Not entered | 'Original entry: Cornstone' |
| Road cutting 200yds. NW of Well Farm, Farlow | |||
| MR14438, COLLNO5, | Pocock,R.W. * | Not entered | 'Original entry: Spironbis Limestone' |
| Spadeley Rough, 800yds. SW of New House | |||
| MR14439, COLLNO244, | Pocock,R.W. * | Not entered | 'Original entry: Basalt' |
| 250yds. SE of Forester Arms, Horsehay | |||
| MR14445 | Smith, B. * | Not entered | 'Original entry: Ash' |
| About 450yds. SE of Ty-newydd, & 1ml. S. of Llansilin | |||
S84229 |
Flinn, Prof. Derek. (Liverpool University) * | Not entered | 'Original entry: I.Q 10m Below Gneiss Junction' |
| Fethaland (N. Roe) | |||
S84351 |
Flinn, Prof. Derek. (Liverpool University) * | Not entered | 'Original entry: Blasto-Mylonite Impure Quartzite' |
| Sandwick, kame of Bretta | |||
Showing 177761 - 177780 of 249128