BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
S88080 |
Flinn, Prof. Derek. (Liverpool University) * | Not entered | 'Original entry: Diorite' |
| Shetland | |||
S88081, S88081/A, |
Flinn, Prof. Derek. (Liverpool University) * | Not entered | 'Original entry: Hornblende Rock' |
| Smerla water | |||
S88082 |
Flinn, Prof. Derek. (Liverpool University) * | Not entered | 'Original entry: Hornblende Rock' |
| Smerla water | |||
S88083 |
Flinn, Prof. Derek. (Liverpool University) * | Not entered | 'Original entry: Diorite' |
| Smerla water | |||
S88084 |
Flinn, Prof. Derek. (Liverpool University) * | Not entered | 'Original entry: Hornblende Rock' |
| Smerla water | |||
S88085 |
Flinn, Prof. Derek. (Liverpool University) * | Not entered | 'Original entry: Pelite' |
| Long kames | |||
S88086 |
Flinn, Prof. Derek. (Liverpool University) * | Not entered | 'Original entry: Pelite' |
| Long kames | |||
S88087 |
Flinn, Prof. Derek. (Liverpool University) * | Not entered | 'Original entry: Semipelite' |
| Long kames | |||
S88088 |
Flinn, Prof. Derek. (Liverpool University) * | Not entered | 'Original entry: Pelite' |
| Long kames | |||
| MR14446 | Smith, B. * | Not entered | 'Original entry: Grit' |
| ESE of the Rectory, Corwen | |||
| MR14450 | Smith, B. * | Not entered | 'Original entry: Ash' |
| 660yds. NE of Cefnhir-fawr, 1/2ml. SSW of Llanarmon, Mydd Mawr | |||
| MR14451 | Smith, B. * | Not entered | 'Original entry: Sandstone' |
| 500yds. W of St. Tacla's Church, Llandegla | |||
| MR14453 | Smith, B. * | Not entered | 'Original entry: Dark Limestone' |
| 770YDS. Nw OF Llandegla Church, by foot path to Rhos-isaf | |||
| MR14454 | Smith, B. * | Not entered | 'Original entry: White Limestone' |
| Graig Covert, 1 1/2mls. SSW of Llandegla | |||
| MR14457 | Smith, B. * | Not entered | 'Original entry: Black Limestone' |
| Minera | |||
| MR14458 | Smith, B. * | Not entered | 'Original entry: Crinoidal Limestone' |
| Minera | |||
| MR14459 | Not entered | Not entered | 'Original entry: Ash' |
| Cwmclwyd | |||
| MR14460 | Not entered | Not entered | 'Original entry: Ash' |
| Cwmclwyd | |||
| MR14461 | Not entered | Not entered | 'Original entry: Felsite' |
| Tyn-y-bryn, Dolwyddelan | |||
| MR14462 | Not entered | Not entered | 'Original entry: Zebra' Shale' |
| Cae-Coch Mine, Trefriw | |||
Showing 178261 - 178280 of 249128