BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR14408, COLLNO217, | George,T.N. * | Not entered | 'Original entry: Spotted Keuper Marl' |
| Birch pit, 600yds. NNW of Huntingtrap [Huntingdrop] Farm | |||
| MR14409, COLLNO218, | George,T.N. * | Not entered | 'Original entry: Mottled Keuper Marl' |
| Birch pit, 600yds. NNW of Huntingtrap [Huntingdrop] Farm | |||
| MR14410, COLLNO219, | George,T.N. * | Not entered | 'Original entry: Skerry In Keuper Marl' |
| Birch pit, 600yds. NNW of Huntingtrap [Huntingdrop] Farm | |||
| MR14411, COLLNO220, | George,T.N. * | Not entered | 'Original entry: Sandstone' |
| Birch pit, 600yds. NNW of Huntingtrap [Huntingdrop] Farm | |||
| MR14412, COLLNO221, | George,T.N. * | Not entered | 'Original entry: Conglomerate' |
| Quarry 800yds. S of Coton Hall | |||
| MR14413, COLLNO222, | George,T.N. * | Not entered | 'Original entry: Conglomerate' |
| Quarry 800yds. S of Coton Hall | |||
| MR14414, COLLNO223, | George,T.N. * | Not entered | 'Original entry: Conglomerate' |
| Quarry 800yds. S of Coton Hall | |||
| MR14415, COLLNO224, | George,T.N. * | Not entered | 'Original entry: Red Sandstone' |
| Quarry, 350yds. NNE (?NNW) of Alveley Church | |||
| MR14416, COLLNO225, | George,T.N. * | Not entered | 'Original entry: Red Sandstone' |
| Quarry, 350yds. NNE (?NNW) of Alveley Church | |||
| MR14418 | Not entered | Not entered | 'Original entry: Quartzite' |
| Middle Joint Seam, Swannington Colliery, nr. Ashby de la Zouche (Depth 101yds) | |||
| MR14420, COLLNOD, | Not entered | Not entered | 'Original entry: Melanocratic Diorite' |
| 3/4ml. S of An Creagen, 3ml. NNW of Crathie | |||
| MR14421, COLLNOA, | Not entered | Not entered | 'Original entry: Appinite' |
| Creag Bheag, 1ml. NW of Inver | |||
| MR14422, COLLNOO, | Not entered | Not entered | 'Original entry: Diorite' |
| Creag Bheag, 1ml. NW of Inver | |||
| MR14423, COLLNOC, | Not entered | Not entered | 'Original entry: Augite-Diorite' |
| Dorback, Braes of Abervethy | |||
N8344 |
Flinn, Prof. Derek. (Liverpool University) * | Not entered | 'Original entry: Microconglomerate' |
| SCOTLAND. | |||
N8345 |
Flinn, Prof. Derek. (Liverpool University) * | Not entered | 'Original entry: Gneiss' |
| SCOTLAND. | |||
N8346 |
Flinn, Prof. Derek. (Liverpool University) * | Not entered | 'Original entry: Meta Volcanic Rock' |
| SCOTLAND. | |||
N8347 |
Flinn, Prof. Derek. (Liverpool University) * | Not entered | 'Original entry: Phyllite' |
| SCOTLAND. | |||
N8348 |
Flinn, Prof. Derek. (Liverpool University) * | Not entered | 'Original entry: Green Schist' |
| SCOTLAND. | |||
N8349 |
Flinn, Prof. Derek. (Liverpool University) * | Not entered | 'Original entry: Hornblende Schist' |
| SCOTLAND. | |||
Showing 180421 - 180440 of 249128