BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
S34994 |
Haldane,D. * | Not entered | 'Original entry: Hornlendic Feldspathic Pyritous Quartzite' |
| Vidlin Ness, Vidlin | |||
S34995, COLLNODH2704, |
Haldane,D. * | Not entered | 'Original entry: Amphibolite Rich In Magnetite And Epidote' |
| Ness of Houll, N of Roe Sound | |||
S35420 |
Haldane,D. * | Not entered | 'Original entry: Albite Epidiorite' |
| Clothister Hill, BH No. 1, 20 ft depth | |||
S35421 |
Haldane,D. * | Not entered | 'Original entry: Crushed Quartz-Albite Rock' |
| Clothister Hill, BH No. 1, 43 ft depth | |||
| COLLNO144/24, RGSCRGSCM451, | Royal Geological Society of Cornwall * | Not entered | 'Original entry: Galena And Blende' |
| Roman Gravels Mine | |||
| COLLNO144/27, RGSCRGSCM452, | Royal Geological Society of Cornwall * | Not entered | 'Original entry: Galena And Blende With Garnet And Rhodonite' |
| British Broken Hill Propriety Mine | |||
| COLLNO144/28, COLLNO408, RGSCRGSCM453, | Royal Geological Society of Cornwall * | Not entered | 'Original entry: Galena' |
| Nancarrow Consols | |||
| COLLNO7/20, RGSCRGSCM454, | Royal Geological Society of Cornwall * | Not entered | 'Original entry: Galena Crystals' |
| Locality Unknown | |||
| COLLNO12/19, RGSCRGSCM455, | Royal Geological Society of Cornwall * | Not entered | 'Original entry: Galena' |
| Locality Unknown | |||
| RC1249/1 | Not entered | Not entered | 'Original entry: Brecciated Galena And Pyrite' |
| Wheal Adam Mine NE of Canonteign House Teign Valley | |||
| MR40663 | Not entered | Not entered | Not entered |
| Birch Tor | |||
| MR40664 | Not entered | Not entered | 'Original entry: Antimonferus Galina' |
| Port Quin | |||
| MR40665 | Not entered | Not entered | 'Original entry: Grenfell Lode' |
| Geevor Mine | |||
| MR40666 | Not entered | Not entered | 'Original entry: Bonite' |
| Carbona (Polcrebo Down) Mine | |||
| MR40667 | Not entered | Not entered | Not entered |
| Carbona (Polcrebo Down) Mine | |||
| MR40668 | Not entered | Not entered | Not entered |
| Mount Wellington Mine | |||
| MR40669 | Not entered | Not entered | 'Original entry: Quartz And Casserite Vein In Massive Greisen' |
| Tregonning Hill | |||
| MR40670 | Not entered | Not entered | Not entered |
| Nr. Jupiter Point, S of Saltash | |||
| MR40671, COLLNOLV52a, | Leveridge,B.E. * | Not entered | 'Original entry: Slate' |
| Meadfoot | |||
| MR40672, COLLNOLV54a, | Leveridge,B.E. * | Not entered | 'Original entry: Slate' |
| Jennycliff | |||
Showing 188981 - 189000 of 249128