BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR8352 | Not entered | Not entered | Porphyry. 'Original entry: Porphyry' |
| Grimstad,surface exposure,Norway | |||
| MR8353 | Not entered | Not entered | Porphyry. 'Original entry: Porphyry' |
| Ringerike Plateau,surface exposure,Norway | |||
| MR8354 | Not entered | Not entered | Porphyry. 'Original entry: Porphyry' |
| Sandviken,surface exposure,Norway | |||
| MR8355 | Not entered | Not entered | Porphyry. 'Original entry: Porphyry' |
| Sandviken,surface exposure,Norway | |||
S44614, COLLNODH1399, |
Haldane,D.; Phemister,J.; *; *; | Not entered | 'Original entry: Microcline Aplite' |
| NE of Loch of Voe | |||
S44615, COLLNODH1412, |
Haldane,D.; Phemister,J.; *; *; | Not entered | 'Original entry: Crystalline Limestone' |
| Burn of Sandgarth, 700 yds S of Sandgarth | |||
S44616, COLLNODH1433, |
Haldane,D.; Phemister,J.; *; *; | Not entered | 'Original entry: Crystalline Limestone' |
| Roadside S of Udalstoft | |||
S44617, COLLNODH1439, |
Haldane,D.; Phemister,J.; *; *; | Not entered | 'Original entry: Crystalline Limestone' |
| Udalstoft shore, W end | |||
S44618, COLLNODH1463, |
Haldane,D.; Phemister,J.; *; *; | Not entered | 'Original entry: Calcite-Zoisite-Andesine-Quartz Granulite' |
| Dales Voe, SE shore | |||
S44619, COLLNODH1497, |
Haldane,D.; Phemister,J.; *; *; | Not entered | 'Original entry: Mica-Zoisite Granulite' |
| Colla Firth, SE shore | |||
| COLLNO22, COLLNO458/04, RGSCRGSCM107, | Royal Geological Society of Cornwall * | Not entered | 'Original entry: Native Copper' |
| Liskeard, Cornwall | |||
| COLLNO357/27, RGSCRGSCM108, | Royal Geological Society of Cornwall * | Not entered | 'Original entry: Native Copper' |
| Locality Unknown | |||
| COLLNO355/12, RGSCRGSCM109, | Royal Geological Society of Cornwall * | Not entered | 'Original entry: Native Copper' |
| Locality Unknown | |||
| COLLNO72/13, RGSCRGSCM110, | Royal Geological Society of Cornwall * | Not entered | 'Original entry: Native Copper' |
| Locality Unknown | |||
| COLLNO285/01, RGSCRGSCM111, | Royal Geological Society of Cornwall * | Not entered | 'Original entry: Native Copper' |
| Locality Unknown | |||
| COLLNO457/29, RGSCRGSCM112, | Royal Geological Society of Cornwall * | Not entered | 'Original entry: Native Copper' |
| Locality Unknown | |||
| COLLNO457/20, RGSCRGSCM113, | Royal Geological Society of Cornwall * | Not entered | 'Original entry: Native Copper' |
| Locality Unknown | |||
| COLLNO361/04, RGSCRGSCM114, | Royal Geological Society of Cornwall * | Not entered | 'Original entry: Native Copper' |
| Locality Unknown | |||
| COLLNO72/07, RGSCRGSCM115, | Royal Geological Society of Cornwall * | Not entered | 'Original entry: Native Copper' |
| Lizard | |||
| COLLNO619/07, RGSCRGSCM116, | Royal Geological Society of Cornwall * | Not entered | 'Original entry: Native Copper With Natrolite' |
| Monarch Mine | |||
Showing 189021 - 189040 of 249128