BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| COLLNO101/09, RGSCRGSCM137, | Royal Geological Society of Cornwall * | Not entered | 'Original entry: Native Gold With Pyrrotine And Chalcopyrite' |
| Clogau, Merionethshire | |||
| COLLNO101/19, RGSCRGSCM138, | Royal Geological Society of Cornwall * | Not entered | 'Original entry: Native Silver (Fillform)' |
| Locality Unknown | |||
| COLLNO101/06, COLLNO1309, RGSCRGSCM139, | Royal Geological Society of Cornwall * | Not entered | 'Original entry: Native Gold' |
| El Rosario Mine, Oro, Mexico | |||
S45050 |
Haldane,D.; Phemister,J.; *; *; | Not entered | 'Original entry: Microtonalite, Sheared' |
| N shore of Olna Firth, 250 yds WNW of Pinchdyke Croft | |||
| COLLNO457/27, RGSCRGSCM332, | Royal Geological Society of Cornwall * | Not entered | 'Original entry: Chalcopyrite' |
| Locality Unknown | |||
| COLLNO22, COLLNO457/28, RGSCRGSCM333, | Royal Geological Society of Cornwall * | Not entered | 'Original entry: Chalcopyrite' |
| U.S.A. ? | |||
| COLLNO457/14, RGSCRGSCM334, | Royal Geological Society of Cornwall * | Not entered | 'Original entry: Chalcopyrite' |
| Locality Unknown | |||
| COLLNO457/26, RGSCRGSCM335, | Royal Geological Society of Cornwall * | Not entered | 'Original entry: Chalcopyrite' |
| Locality Unknown | |||
| COLLNO458/13, RGSCRGSCM336, | Royal Geological Society of Cornwall * | Not entered | 'Original entry: Chalcopyrite' |
| Pendeen | |||
| COLLNO458/21, RGSCRGSCM337, | Royal Geological Society of Cornwall * | Not entered | 'Original entry: Chalcopyrite' |
| Locality Unknown | |||
| COLLNO458/22, RGSCRGSCM338, | Royal Geological Society of Cornwall * | Not entered | 'Original entry: Chalcopyrite' |
| Locality Unknown | |||
| COLLNO460/13, RGSCRGSCM339, | Royal Geological Society of Cornwall * | Not entered | 'Original entry: Chalcopyrite' |
| Locality Unknown | |||
| COLLNO14, COLLNO353/07, RGSCRGSCM340, | Royal Geological Society of Cornwall * | Not entered | 'Original entry: Chalcopyrite' |
| Levant | |||
| COLLNO153/01, RGSCRGSCM341, | Royal Geological Society of Cornwall * | Not entered | 'Original entry: Chalcopyrite' |
| Locality Unknown | |||
| COLLNO371, COLLNO458/14, RGSCRGSCM342, | Royal Geological Society of Cornwall * | Not entered | 'Original entry: Chalcopyrite & Cassiterite' |
| Carn Brea Mine, Illogan | |||
| COLLNO458/23, RGSCRGSCM343, | Royal Geological Society of Cornwall * | Not entered | 'Original entry: Bornite' |
| Locality Unknown | |||
| COLLNO460/16, RGSCRGSCM344, | Royal Geological Society of Cornwall * | Not entered | 'Original entry: Chalcopyrite' |
| Locality Unknown | |||
| COLLNO571/01, RGSCRGSCM345, | Royal Geological Society of Cornwall * | Not entered | 'Original entry: Chalcopyrite' |
| Locality Unknown | |||
| COLLNO28, COLLNO457/30, RGSCRGSCM346, | Royal Geological Society of Cornwall * | Not entered | 'Original entry: Chalcopyrite' |
| Levant | |||
| COLLNO1244, COLLNO126/05, RGSCRGSCM347, | Royal Geological Society of Cornwall * | Not entered | 'Original entry: Argentite' |
| Locality Unknown | |||
Showing 189061 - 189080 of 249128