BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| COLLNO16/184, RC1267/13, | Not entered | Not entered | 'Original entry: Pyrite (With Actinolite)' |
| Haytor Vale Iron Mine | |||
| COLLNO22/257, COLLNOA17/18, RC1267/14, | Not entered | Not entered | 'Original entry: Fore Reef Debris - Limestone With Flourite Mineralization' |
| Treak Cliff | |||
| COLLNO17/306, RC1267/15, | Not entered | Not entered | 'Original entry: Asbestos' |
| Lizard | |||
| COLLNO25/272, RC1267/16, | Not entered | Not entered | 'Original entry: Asbestos' |
| Locality Unknown | |||
| RC1268/1, MI16873, | Dewey,H. * | Not entered | 'Original entry: Wolfram' |
| East Pool Mine, Pool nr. Redruth | |||
| RC1268/2 | Not entered | Not entered | 'Original entry: Quartz Tourmaline (Capel) Vein' |
| IMS Bh.18 South Phoenix Mine,Caradon | |||
| RC1268/3 | Not entered | Not entered | 'Original entry: Tourmaline Replacement Vein In Slate' |
| IMS Bh.4 Hingston Down, Calstock nr. Gunnislake | |||
| RC1268/4 | Not entered | Not entered | 'Original entry: Greisen Veining' |
| Cligga Head, nr. Perranporth | |||
| RC1268/5 | Not entered | Not entered | 'Original entry: Quartz Chlorite Vein In Granite' |
| South Crofty Mine, Pool, Camborne | |||
| RC1268/6 | Not entered | Not entered | 'Original entry: Mineralized Metamorphosed Sediment' |
| Forest Mine, Oakhampton | |||
| RC1268/7, MI3628, | Not entered | Not entered | 'Original entry: Chalcedony' |
| Redruth | |||
| RC1268/8, MI5063, | Not entered | Not entered | 'Original entry: Galena With Flourite' |
| Wheal Mary Ann, Menheniot | |||
S28888, COLLNODH1775, |
Haldane,D. * | Not entered | 'Original entry: Basic Igneous Rock' |
| N of fault, N of Lee of Gonfirth | |||
S28889, COLLNODH1811, |
Haldane,D. * | Not entered | 'Original entry: Serpentine' |
| Wetherstanes, N shore of Olna Firth | |||
S28890, COLLNODH1828, |
Haldane,D. * | Not entered | 'Original entry: Epidotic Quartz Porphyrite' |
| Olna Firth, N shore, W of Mangaster Burn | |||
S30395, COLLNOTR155, |
Robertson,T. * | Not entered | 'Original entry: Quartz-Feldspar-Biotite Granulite, Chloritised' |
| S5. W side of North Mouth 880 yds NNE of church, Out Skerries | |||
S30396, COLLNOTR156, |
Robertson,T. * | Not entered | 'Original entry: Crystalline Limestone With Turbid Epidote' |
| S5A. W side of North Mouth 880 yds NNE of church, Out Skerries | |||
S30397, COLLNOTR157, |
Robertson,T. * | Not entered | 'Original entry: Crystalline Limestone With Albite And Quartz' |
| S6. S side of West Voe, 750 yds W of church, Out Skerries | |||
S30398, COLLNOTR158, |
Robertson,T. * | Not entered | 'Original entry: Hornblende Lamprophyre' |
| S10. Flat Lamba Stack, NE of Bruray, Out Skeries | |||
S30399, COLLNOTR159, |
Robertson,T. * | Not entered | 'Original entry: Coarse Hornblende Schist' |
| S13. S end of N Benelip, Out Skerries | |||
Showing 189241 - 189260 of 249128