BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR40717 | Not entered | Not entered | 'Original entry: Pyrite & Lead Ore' |
| Wheal Betsey Mine, 2km. NNE of Mary Tavy | |||
| MR40718 | Not entered | Not entered | 'Original entry: Lead Ore & Flurite' |
| Wheal Betsey Mine, 2km. NNE of Mary Tavy | |||
| MR40719 | Not entered | Not entered | 'Original entry: Green Flourite' |
| Lockridge Mine (also known as Goldstreet Mine) 1ml. SW of Bere Alston | |||
| MR40720 | Not entered | Not entered | 'Original entry: Quartz, Green Flourite & Blende' |
| Lockridge Mine (also known as Goldstreet Mine) 1ml. SW of Bere Alston | |||
| MR40721 | Not entered | Not entered | 'Original entry: Quartz & Blende' |
| Lockridge Mine (also known as Goldstreet Mine) 1ml. SW of Bere Alston | |||
| MR40722 | Not entered | Not entered | 'Original entry: Quartz & Blende' |
| Lockridge Mine (also known as Goldstreet Mine) 1ml. SW of Bere Alston | |||
| MR40723 | Not entered | Not entered | 'Original entry: Quartz, Flourite & Blende' |
| Lockridge Mine (also known as Goldstreet Mine) 1ml. SW of Bere Alston | |||
| MR40724 | Not entered | Not entered | 'Original entry: Quartz, Flourite & Blende' |
| Lockridge Mine (also known as Goldstreet Mine) 1ml. SW of Bere Alston | |||
| MR40725 | Not entered | Not entered | 'Original entry: Quartz, Flourite & Blende' |
| Lockridge Mine (also known as Goldstreet Mine) 1ml. SW of Bere Alston | |||
| MR40726 | Not entered | Not entered | 'Original entry: Quartz & Blende' |
| Lockridge Mine (also known as Goldstreet Mine) 1ml. SW of Bere Alston | |||
| MR40727 | Not entered | Not entered | 'Original entry: Quartz, Blende, Pyrite, Flourite(Green)' |
| Smith sharft, Furzehill Mine, 1ml. SSW of Bere Alston | |||
| MR40728 | Not entered | Not entered | 'Original entry: Quartz, Blende, Pyrite' |
| Smith sharft, Furzehill Mine, 1ml. SSW of Bere Alston | |||
| MR40729 | Not entered | Not entered | 'Original entry: Quartz, Flourite, Blende And Pyrite' |
| Smith sharft, Furzehill Mine, 1ml. SSW of Bere Alston | |||
| MR40730 | Not entered | Not entered | 'Original entry: Quartz, Flourite, Blende And Pyrite' |
| Smith sharft, Furzehill Mine, 1ml. SSW of Bere Alston | |||
| MR40731 | Not entered | Not entered | 'Original entry: Quartz, Flourite, Blende And Pyrite' |
| Smith sharft, Furzehill Mine, 1ml. SSW of Bere Alston | |||
| MR40732 | Not entered | Not entered | 'Original entry: Vein Quartz With Iron Staining' |
| Smith sharft, Furzehill Mine, 1ml. SSW of Bere Alston | |||
| MR40733 | Not entered | Not entered | 'Original entry: Quartz With A Little Fine Grained Blende' |
| Dumps 250m S of Smith sharft, Furzehill Mine, 1ml. SSW of Bere Alston | |||
| MR40734 | Not entered | Not entered | 'Original entry: Quartz, Chlorite, Pyrite & Chalcopyrite' |
| West Caradon Mine, 3/4ml SW opf Caradon Hill | |||
S79416, S79416/A, COLLNOLY237, |
Robertson,S. * | Not entered | 'Original entry: Gneiss' |
| Ben Reid | |||
S79417, S79417/A, COLLNOLY238, |
Robertson,S. * | Not entered | 'Original entry: Gneiss' |
| SE slopes of Ben Reid | |||
Showing 190041 - 190060 of 249128