BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR12030 | Not entered | Not entered | Gneiss. 'Original entry: Gneiss' |
| Arendal,surface exposure,Norway | |||
| MR12040 | Not entered | Not entered | Gneiss. 'Original entry: Gneiss' |
| Tromoe, Arendal,surface exposure,Norway | |||
| MR12042 | Not entered | Not entered | Hornblende-Schist. 'Original entry: Hornblende Schist' |
| Snarum,surface exposure,Norway | |||
S30424, COLLNOTR184, |
Robertson,T. * | Not entered | 'Original entry: Chlorite-Muscovite Gneiss, Sheared' |
| S39. N coast of W Linga, 410 yds W of North Uya Taing | |||
S30425, COLLNOTR185, |
Robertson,T. * | Not entered | 'Original entry: Muscovite-Biotite-Oligoclase Schist' |
| S1. Coast 90 yds N of pier at N side of Symbister Bay, Whalsay | |||
S2198 |
Geikie,A. * | Not entered | 'Original entry: Mylonite' |
| West of Seli Voe, Sandsting | |||
S30426, S30426/A, COLLNOTR186, |
Robertson,T. * | Not entered | 'Original entry: Muscovite-Quartz-Feldspar Granulite' |
| S5. 300 yds ESE of Point of Gruid and 280 yds WSW of S end of Loch of Sandwick, Whalsay | |||
S30427, COLLNOTR187, |
Robertson,T. * | Not entered | 'Original entry: Muscovite-Biotite-Microcline Granite' |
| S6. Coast 100 yds E of light on Nag Ness, Whalsay | |||
S30428, COLLNOTR188, |
Robertson,T. * | Not entered | 'Original entry: Muscovite-Biotite-Quartz-Andesine Schist' |
| S7. Coast 440 yds S of Braga, Symbister Ness. Whlsay | |||
S30429, COLLNOTR189, |
Robertson,T. * | Not entered | 'Original entry: Chloritic Muscovite Gneiss' |
| S8. NW corner of Holm of Sandwick, Whalsay | |||
S30430, COLLNOTR190, |
Robertson,T. * | Not entered | 'Original entry: Recrystallised Granite' |
| S3. Road on N side of Public Hall and 520 yds W of tumulus, Isbister, Whalsay | |||
S30431, S30431/A, COLLNOTR191, |
Robertson,T. * | Not entered | 'Original entry: Muscovite-Biotite Gneiss' |
| S4. SW side of Isbister Loch, 200 yds SE of W end of loch, Whalsay | |||
| COLLNO92/24, RGSCRGSCM69, | Royal Geological Society of Cornwall * | Not entered | 'Original entry: Native Copper' |
| Locality Unknown | |||
| COLLNO214, RGSCRGSCM70, | Royal Geological Society of Cornwall * | Not entered | 'Original entry: Native Copper' |
| Locality Unknown | |||
| COLLNO233/19, COLLNO348, RGSCRGSCM71, | Royal Geological Society of Cornwall * | Not entered | 'Original entry: Native Copper' |
| Locality Unknown | |||
| COLLNO92/25, RGSCRGSCM72, | Royal Geological Society of Cornwall * | Not entered | 'Original entry: Native Copper' |
| Locality Unknown | |||
| COLLNO114/13, COLLNO833, RGSCRGSCM73, | Royal Geological Society of Cornwall * | Not entered | 'Original entry: Native Copper' |
| Wheal Gorland | |||
| COLLNO127/06, COLLNO862, RGSCRGSCM74, | Royal Geological Society of Cornwall * | Not entered | 'Original entry: Native Copper (Var: Moss Copper)' |
| Locality Unknown | |||
| COLLNO127/07, COLLNO857, RGSCRGSCM75, | Royal Geological Society of Cornwall * | Not entered | 'Original entry: Native Copper' |
| Wheal Gorland | |||
| COLLNO127/13, RGSCRGSCM76, | Royal Geological Society of Cornwall * | Not entered | 'Original entry: Native Copper' |
| Condurrow Mine | |||
Showing 190161 - 190180 of 249128