BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
S33118 |
Haldane,D. * | Not entered | 'Original entry: Garnetiferous Microcline-Oligoclase-Mica Gneiss' |
| Between Land Taing and Wick of Glachon | |||
S33121 |
Haldane,D. * | Not entered | 'Original entry: Semipelitic Schist And Calcsilicate Granulite' |
| Longa Skerry (E), Lunna Ness | |||
| MR17547 | Not entered | Not entered | 'Original entry: Chalk (Zone Hp )(Rensm)' |
| Thetford Warren (Golf Course) | |||
| MR17548 | Not entered | Not entered | 'Original entry: Chalk (Zone Hp )(Rensm)' |
| Thetford Warren (Golf Course) | |||
| MR17549 | Not entered | Not entered | 'Original entry: Chalk (Zone Hp )(Rensm)' |
| Thetford Warren (Golf Course) | |||
| MR17550 | Not entered | Not entered | 'Original entry: Chalk (Zone Hp )' |
| Thetford Warren, West | |||
| MR17551 | Not entered | Not entered | 'Original entry: Chalk (Zone Hp )(Rensm)' |
| Stanton Downham 150yds S of church | |||
| MR17552 | Not entered | Not entered | 'Original entry: Chalk (Zone Tl)' |
| Stanton Downham Thetford Road, well dump | |||
| MR17553 | Not entered | Not entered | 'Original entry: Chalk (Zone Hp )(Rensm)' |
| Stanton Downham 150yds S of church | |||
| MR17554 | Not entered | Not entered | 'Original entry: Chalk (Zone Hp )' |
| Stanton Downham near Little Lodge Farm | |||
| MR17555 | Not entered | Not entered | 'Original entry: Chalk (Zone Tl)' |
| Stanton Downham Thetford Road, well dump | |||
| MR17556 | Not entered | Not entered | 'Original entry: Chalk (Zone Hp ) Soft' |
| Thetford Lime Kiln, Lime Kiln Lane | |||
| MR17557 | Not entered | Not entered | 'Original entry: Chalk (Zone Hp ) Very Soft' |
| Thetford Lime Kiln, Lime Kiln Lane | |||
| MR17558 | Not entered | Not entered | 'Original entry: Chalk (Zone M.Et?)' |
| Euston Road Thetford Airfield | |||
| MR17559 | Not entered | Not entered | 'Original entry: Chalk (Zone M.Et?)' |
| Waterworks Pit, Thetford St. Peter | |||
| MR17560 | Not entered | Not entered | 'Original entry: Chalk (Zone Hp )' |
| Chalk cuttings, G.E.R.f W of Thetford | |||
| MR17561 | Not entered | Not entered | 'Original entry: Chalk (Zone M.Et?)' |
| Near Hill House Croxton Road, Thetford | |||
| MR17562 | Not entered | Not entered | 'Original entry: Chalk (Zone Hp )' |
| Croxton cross roads | |||
| MR17563 | Not entered | Not entered | 'Original entry: Chalk (Zone Hp )' |
| Croxton cross roads | |||
N2837, COLLNOASW117, |
Sowerbutts, A.A. (aka Monaghan) * | Not entered | 'Original entry: Conglomerate' |
| On shore NW of Factory, Dipple | |||
Showing 190801 - 190820 of 249128