BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR17538, COLLNOGM196, | Mitchell,G.H. * | Not entered | 'Original entry: Conglomerate(Fine Specimen)' |
| Coventry Collieries Meriden Bh. (at 1110ft) 570yds WNW of Pinketts Booth & 1340yds SE of Eaves Green. | |||
| MR17539, COLLNOGM196, | Mitchell,G.H. * | Not entered | 'Original entry: Conglomerate' |
| Coventry Collieries Meriden Bh. (at 1190ft) 570yds WNW of Pinketts Booth & 1340yds SE of Eaves Green. | |||
| MR17540 | Not entered | Not entered | 'Original entry: Chalk (Zone Hp Low)' |
| Santon Road Plantation, Thetford St.Peter | |||
| MR17541 | Not entered | Not entered | 'Original entry: Chalk (Zone Hp )' |
| Two Mile Bottom, Thetford St. Peter | |||
| MR17542 | Not entered | Not entered | 'Original entry: Chalk (Zone Hp )' |
| Two Mile Bottom, Thetford St. Peter | |||
| MR17248 | Not entered | Not entered | 'Original entry: Juction Of Pebble Bed With Lias' |
| Fallen block at Black Ven or Storebarrow (prob. Black Ven), Charmouth | |||
| MR17249 | Not entered | Not entered | 'Original entry: Unconformable Junction Of Gault On Lias Clay' |
| Black Ven, Charmouth | |||
S33086, COLLNODH491, |
Haldane,D. * | Not entered | 'Original entry: Quartz-Injected Banded Granulite' |
| Dales Voe, 300 yds S of South Lee | |||
S33087, COLLNODH507, |
Haldane,D. * | Not entered | 'Original entry: Retrograded Schist, Contact-Altered' |
| Dales Voe, 1200 yds SW of South Lee | |||
S33088, COLLNODH511, |
Haldane,D. * | Not entered | 'Original entry: Muscovite-Biotite-Quartz-Feldspar Granulite' |
| Dales Voe, S of S. 33087 | |||
S33089, COLLNODH512, |
Haldane,D. * | Not entered | 'Original entry: Muscovite-Biotite Schist' |
| Dales Voe, S of S. 33087 | |||
S33090, COLLNODH513, |
Haldane,D. * | Not entered | 'Original entry: Muscovite-Biotite Schist' |
| Dales Voe, S of S. 33087 | |||
S33091, COLLNODH520, |
Haldane,D. * | Not entered | 'Original entry: K-Soaked Garnetiferous Muscovite Gneiss' |
| Dales Voe, N of Scarvar Ayre | |||
S33100, COLLNODH688, |
Haldane,D. * | Not entered | 'Original entry: Biotite-Oligoclase Gneiss' |
| Sella Ness, E side | |||
S33101, COLLNODH689, |
Haldane,D. * | Not entered | 'Original entry: Banded Semipelitic Sillimanite Schist' |
| Sella Ness, E side, NW of S. 33100 | |||
| MR17447, COLLNOAWW23, | Woodland,A.W. * | Not entered | 'Original entry: Blue Highly Cleaved Mudstone' |
| From trial level 1500ft. W by N of Pen-ffrwd Farm, Llanstinian, about 2ml. SSE of Fishguard | |||
| MR17448, COLLNOAWW24, | Woodland,A.W. * | Not entered | 'Original entry: Manganese 'Head' Deposit' |
| From trial level 1500ft. W by N of Pen-ffrwd Farm, Llanstinian, about 2ml. SSE of Fishguard | |||
| MR17449, COLLNOAWW25, | Woodland,A.W. * | Not entered | 'Original entry: Manganese 'Head' Deposit' |
| From trial level 1500ft. W by N of Pen-ffrwd Farm, Llanstinian, about 2ml. SSE of Fishguard | |||
| MR17450, COLLNOAWW26, | Woodland,A.W. * | Not entered | 'Original entry: Manganese 'Head' Deposit' |
| Railway cuttinhg about 700ft W by North of Pen-ffrwd Farm, Llanstinian, about 2ml. SSE of Fishguard | |||
| MR17451, COLLNOAWW27, | Woodland,A.W. * | Not entered | 'Original entry: Manganese 'Head' Deposit' |
| Railway cuttinhg about 700ft W by North of Pen-ffrwd Farm, Llanstinian, about 2ml. SSE of Fishguard | |||
Showing 191221 - 191240 of 249128