BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR40805, COLLNOJ658, PB78, | Hodgkinson, E.S. * | Not entered | 'Original entry: Northampton Sand' |
| Pitsford Quarry, 1.5km N of northern outskirts of Northampton | |||
| MR40828, COLLNOJ682, PB84, | Hodgkinson, E.S. * | Not entered | 'Original entry: Marlstone Rock' |
| Scalford Railway Cutting, near Holwell, 5km N of Melton Mowbray | |||
| MR40825, COLLNOJ679, PB83, | Hodgkinson, E.S. * | Not entered | 'Original entry: Northampton Sand' |
| Harlstone Quarry, 0.6km. NW of New Duston, Northampton | |||
| MR17250 | Not entered | Not entered | 'Original entry: Gault Loam With Pebble Bed' |
| Black Ven, Charmouth | |||
| MR17251 | Not entered | Not entered | 'Original entry: Gault Loam' |
| Black Ven, Charmouth | |||
| MR17252 | Not entered | Not entered | 'Original entry: Pebble Bed At Base Of Gault, Black' |
| Black Ven, Charmouth | |||
| MR17253 | Not entered | Not entered | 'Original entry: Pebbles Selected From Pebble Bed' |
| Black Ven, Charmouth | |||
| MR17254 | Not entered | Not entered | 'Original entry: Hard Band' |
| Black Ven, Charmouth | |||
| COLLNO352/17, RGSCRGSCM251, | Royal Geological Society of Cornwall * | Not entered | 'Original entry: Bornite' |
| Locality Unknown | |||
E19429, MR17472, COLLNONEW2491, |
Burnett, G. * | Not entered | 'Original entry: Dolerite' |
| No.6 (1941) Walridge (Wallridge) Boring | |||
E19430, MR17473, COLLNONEW2492, |
Burnett, G. * | Not entered | 'Original entry: Dolerite' |
| No.6 (1941) Walridge (Wallridge) Boring | |||
E19431, E19431/A, MR17474, COLLNONEW2493, |
Burnett, G. * | Not entered | 'Original entry: Dolerite' |
| No.6 (1941) Walridge (Wallridge) Boring | |||
| MR17478, COLLNOFMT34, | Trotter,F.M. * | Not entered | 'Original entry: Flaggy Sandstone' |
| Railway cutting 500yds ENE of Gatcombe | |||
| MR17481, COLLNOFMT37, | Trotter,F.M. * | Not entered | Not entered |
| Top of Norchard Coll | |||
| MR17494, COLLNOJHT109, | Taylor,J.H. * | Not entered | 'Original entry: Ironstone With Abundant Gypsum' |
| Gullet leading to Cowthick Pit (Stewart & Lloyds Ltd.) 700yds NW by N of Stanion church | |||
| MR17495, COLLNOJHT110, | Taylor,J.H. * | Not entered | 'Original entry: Ironstone With Abundant Gypsum' |
| Gullet leading to Cowthick Pit (Stewart & Lloyds Ltd.) 700yds NW by N of Stanion church | |||
| MR17496 | Pocock,R.W. * | Not entered | 'Original entry: Grit Containing Phosphatic Nodules' |
| Stream section (loc 9) Rushton branch of Dryton Brook, 800yds N 40deg W of Longwood Smithy | |||
| MR17497 | Pocock,R.W. * | Not entered | 'Original entry: Grit Containing Phosphatic Nodules' |
| Stream section (loc 9) Rushton branch of Dryton Brook, 800yds N 40deg W of Longwood Smithy | |||
S35303, S35303/E, S35303/F, S35303/G, |
Phemister,J. * | Not entered | 'Original entry: Riebeckite +- Felsite' |
| E end of Beorgs of Uyea, 850 ft SSW of SE corner of Pettadale Water | |||
S35304 |
Phemister,J. * | Not entered | 'Original entry: Riebeckite Felsite' |
| 1050 ft 32 deg E of S of SE corner of Pettadale Water | |||
Showing 191321 - 191340 of 249128