BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
S32903, COLLNOTR385, |
Robertson,T. * | Not entered | 'Original entry: Chlorite-Muscovite-Shimmer Schist' |
| S8. S shore of Loch of Huxter, 160 yds W of the Brough | |||
| MR17270 | Not entered | Not entered | 'Original entry: Foxmould' |
| The Cutting, Charmouth | |||
| MR17271 | Not entered | Not entered | 'Original entry: Foxmould' |
| The Cutting, Charmouth | |||
| MR17272 | Not entered | Not entered | 'Original entry: Chert' |
| The Cutting, Charmouth | |||
| MR17273 | Not entered | Not entered | 'Original entry: Chert Beds With Chalcedonic Rind' |
| Charmouth | |||
| MR17274 | Not entered | Not entered | 'Original entry: Weathered And Banded Chert' |
| Charmouth | |||
| MR17275 | Not entered | Not entered | 'Original entry: Chert' |
| Cliffs below golf links, Charmouth | |||
| MR17276 | Not entered | Not entered | 'Original entry: Chert' |
| Cliffs below golf links, Charmouth | |||
| MR17277 | Not entered | Not entered | 'Original entry: Pebbles From The Lias -Cretaceous Junction' |
| Golden Cap, nr. Charmouth | |||
| MR17278 | Not entered | Not entered | 'Original entry: Coarse Residue And Dust' |
| Golden Cap, nr. Charmouth | |||
| MR17279 | Not entered | Not entered | 'Original entry: Pebbles Of Chert' |
| Golden Cap, nr. Charmouth | |||
| MR17280 | Not entered | Not entered | 'Original entry: Chert Pebble' |
| Charmouth beach | |||
| MR17281 | Not entered | Not entered | 'Original entry: Foxmould Or Cowstone Horizon' |
| Charmouth | |||
| MR17282 | Not entered | Not entered | 'Original entry: Foxmould' |
| Rabbit burrows, Badger Covert, Charmouth | |||
| MR17283 | Not entered | Not entered | 'Original entry: Chert' |
| Charmouth | |||
| MR17284 | Not entered | Not entered | 'Original entry: Pebbles (Loose)' |
| Bed of The Gwyle, SSW of Hogchester, nr. Charmouth | |||
| MR17285 | Not entered | Not entered | 'Original entry: Fine Gault Material' |
| Black Ven, Charmouth | |||
| MR17286 | Not entered | Not entered | 'Original entry: Fineresidue' |
| Fairy Dell Charmouth | |||
| MR17287 | Barton, C.M. * | Not entered | 'Original entry: Celestine Nodule' |
| 400yds SW of Holly Brook, Westbury Under Mendip | |||
| MR17288 | Not entered | Not entered | 'Original entry: Residues' |
| Charmouth | |||
Showing 191501 - 191520 of 249128