BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
N12246, COLLNOGY2199, |
Barnes,R. * | Not entered | 'Original entry: Sandstone' |
| Mulloch Bay | |||
N12247, COLLNOGY2200, |
Barnes,R. * | Not entered | 'Original entry: Sandstone' |
| Mulloch Bay | |||
N12248, COLLNOGY2201, |
Barnes,R. * | Not entered | 'Original entry: Sandstone' |
| Little Raeberry | |||
N12249, COLLNOGY2202, |
Barnes,R. * | Not entered | 'Original entry: Sandstone' |
| Little Raeberry | |||
N12250, COLLNOGY2203, |
Barnes,R. * | Not entered | 'Original entry: Sandstone' |
| S Gypsy Point | |||
| MR17324, COLLNOTZ4, | Dunham,K.C. * | Not entered | 'Original entry: Sphalerite' |
| On E bank of Etters Gill, Dirt Pit level, 2ml. NW of Newbiggin | |||
| MR17325, COLLNOTZ5, | Dunham,K.C. * | Not entered | 'Original entry: Sphalerite' |
| On E bank of Etters Gill, Dirt Pit level, 2ml. NW of Newbiggin | |||
| MR17326, COLLNOTZ6, | Dunham,K.C. * | Not entered | 'Original entry: Siderite Rock With Iron Ore' |
| Lodgesike vein, E side of Hell Cleugh | |||
| MR17327, COLLNOTZ7, | Dunham,K.C. * | Not entered | 'Original entry: Siderite & Iron-Rich Carboate' |
| Langdon Head north level, 2 1/4ml. N of Langdon Beck Hotel | |||
| MR17328, COLLNOTZ8, | Dunham,K.C. * | Not entered | Not entered |
| Deepcleugh Level, Ireshope Burn | |||
| MR17335 | Lindsey Collection * | Not entered | 'Original entry: Limestone Nodule With Fish Scales' |
| Nairnside | |||
| MR17337 | Not entered | Not entered | 'Original entry: Alum Shale' |
| Caviehall, West of Culross | |||
| MR17363 | Mitchell,G.H. * | Not entered | 'Original entry: Coarse Tuff' |
| Crow How, Rydal | |||
| MR17377, COLLNO1685A, | Not entered | Not entered | Not entered |
| 1/4ml. SW of Ardnadam, Holy Loch, 2 1/4 Nof Dunoon | |||
| MR17378 | Not entered | Not entered | 'Original entry: Orthopohyre' |
| Davaar Island at entrance to Campbeltown Bay | |||
| MR17379, COLLNO737A, | Not entered | Not entered | 'Original entry: Green Chert' |
| March Burn, New Cumnock | |||
| MR17380 | Not entered | Not entered | 'Original entry: Chocolate Red Mudstone' |
| Culter [Coulter] Craigs, 950yds SE of Coulter village | |||
| MR17386 | Not entered | Not entered | 'Original entry: Red Sandstone' |
| Roanhead Mins (Kennedy Bros.), Barrow-in-Furness | |||
| MR17387 | Not entered | Not entered | 'Original entry: Slag' |
| Tipheap, Muirkirk | |||
| MR17388 | Not entered | Not entered | 'Original entry: Green Limestone (Broadstone)' |
| E bank of Lugton Water, 1000yds NE of Lugton Limeworks | |||
Showing 192001 - 192020 of 249128