BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
S38518 |
Phemister,J. * | Not entered | 'Original entry: Albite-Hornblende Schist' |
| Aith Ness, 1880 ft 19 deg E of S of Sweinkatofts | |||
S38519 |
Phemister,J. * | Not entered | 'Original entry: Quartz-Oligoclase-Hornblende Schist' |
| Aith Ness, 1670 ft 23 deg E of S of Sweinkatofts | |||
S38520 |
Phemister,J. * | Not entered | 'Original entry: Epidote-Quartz-Albite-Hornblende Schist' |
| Aith Ness, 1600 ft 24 deg E of S of Sweinkatofts | |||
S38521 |
Phemister,J. * | Not entered | 'Original entry: Quartz-Lensed Muscovite Phyllite' |
| Small quarry on hillside, 700 ft 37 deg E of S of Leagarth | |||
S38522 |
Phemister,J. * | Not entered | 'Original entry: Amphibole-Epidote Aggregate' |
| Halfway up hillside, 350 ft ENE of Leagarth | |||
S38523 |
Phemister,J. * | Not entered | 'Original entry: Muscovite-Quartz Phyllite' |
| Ditch at roadside, 550 ft SSE of Leagarth | |||
S38524 |
Phemister,J. * | Not entered | 'Original entry: Chlorite-Pyroxene-Epidote-Garnet Rock' |
| Small exposure 150 ft W of Setter | |||
S38525 |
Phemister,J. * | Not entered | 'Original entry: Garnet-Chlorite-Pyroxene Rock' |
| Small exposure 150 ft W of Setter | |||
S38526 |
Phemister,J. * | Not entered | 'Original entry: Chlorite-Garnet Rock' |
| Small exposure 150 ft W of Setter | |||
| MR41017 | Not entered | Not entered | 'Original entry: Hornblende Andesite' |
| Sutro Tunnel (Viginia City to Dayton) Sharft 2 | |||
| MR41018 | Not entered | Not entered | 'Original entry: Hornblende Andesite' |
| Sutro Tunnel (Viginia City to Dayton) Sharft 2 | |||
| MR41019 | Not entered | Not entered | 'Original entry: Hornblende Andesite' |
| Sutro Tunnel (Viginia City to Dayton) Sharft 2 | |||
| MR41020 | Not entered | Not entered | 'Original entry: Augite Andesite' |
| Sutro Tunnel (Viginia City to Dayton) Sharft 3 | |||
| MR41021 | Not entered | Not entered | 'Original entry: Augite Andesite' |
| Sutro Tunnel (Viginia City to Dayton) Sharft 3 | |||
| MR41022 | Not entered | Not entered | 'Original entry: Hornblende Andesite' |
| Sutro Tunnel (Viginia City to Dayton) Sharft 4 | |||
| MR41023 | Not entered | Not entered | 'Original entry: Hornblende Andesite' |
| Sutro Tunnel (Viginia City to Dayton) Sharft 4 | |||
| MR17660 | Not entered | Not entered | 'Original entry: Quartzite' |
| 1093ft. below surface No.2 Head No.2 Pit, Cannock Old Coppice Colliery | |||
| MR17661 | Not entered | Not entered | 'Original entry: Limestone' |
| Newton Mine, New Area, face of east drive on Stanton fault and rise from N cross cut, near Barrow in Futness | |||
| MR17662 | Not entered | Not entered | 'Original entry: Limestone' |
| Newton Mine, New Area, face of east drive on Stanton fault and rise from N cross cut, near Barrow in Futness | |||
| MR17674 | Not entered | Not entered | 'Original entry: Landscape Marble' |
| Cotham, Briston | |||
Showing 192941 - 192960 of 249128