BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
S41075 |
Phemister,J. * | Not entered | 'Original entry: Saussurite Epidiorite' |
| Middle of W coast, Daaey, Fetlar | |||
S43938 |
Phemister,J. * | Not entered | 'Original entry: Acid Gneiss, Sheared, Recrystallised' |
| Burn S of Mill Knowes, N of Burraland | |||
S43939 |
Phemister,J. * | Not entered | 'Original entry: Basic Rock, Sheared And Hornfelsed' |
| In burn NE of Oran | |||
S43940 |
Phemister,J. * | Not entered | 'Original entry: Albite-Hornblende Phyllonite' |
| 700 ft SSW of Brough of Gluss | |||
S44025 |
Young,B.R. * | Not entered | Not entered |
| Haaf Gruney | |||
S44033 |
Young,B.R. * | Not entered | 'Original entry: Vein In Serpentine' |
| Quarry 800 ft SSW of Lochend - Roe road junction | |||
S44034 |
Young,B.R. * | Not entered | 'Original entry: Vein In Serpentine' |
| Quarry 800 ft SSW of Lochend - Roe road junction | |||
S44107 |
Phemister,J. * | Not entered | 'Original entry: Quartz, Calcite, Pyroxene, Prehnite, Epidote' |
| E slope of The Brough, Gluss | |||
S44108 |
Phemister,J. * | Not entered | 'Original entry: Pyroxene, Scapolite, Microcline, Mica' |
| At sheepfold, c. 500 ydss S by E of Orans, Gluss | |||
S44109 |
Phemister,J. * | Not entered | 'Original entry: Sheared Gneiss, Metasomatised' |
| Mill Knowes, 280 yds N by E of the Standing Stone | |||
| MR17813 | Eyles,V.A. * | Not entered | 'Original entry: Sedimentary Quartzose-Clay' |
| North End of Agnews Hill nr. Larne | |||
| MR17814 | Eyles,V.A. * | Not entered | 'Original entry: Rhyloite' |
| North End of Agnews Hill nr. Larne | |||
| MR17816 | Eyles,V.A. * | Not entered | 'Original entry: Bauxitic Clay' |
| North End of Agnews Hill nr. Larne | |||
| MR17817 | Eyles,V.A. * | Not entered | 'Original entry: Grey Bauxite With Quartz Grains' |
| Irish Hill, nr. Straid | |||
| MR17818 | Eyles,V.A. * | Not entered | 'Original entry: Interbasaltic Sediment' |
| Scawt Hill | |||
| MR17819 | Eyles,V.A. * | Not entered | 'Original entry: Concretionary Haematitic Iron Ore' |
| Kellygreen Mine 1/4ml. S of South Ballyluggan and 3ml. SSE of Portrush | |||
| MR17820 | Eyles,V.A. * | Not entered | 'Original entry: Grey Siliceous Bauxite (Banded)' |
| Old adit, Skerry bauxite mine nr. Newtown Crommelin | |||
| MR17821 | Eyles,V.A. * | Not entered | 'Original entry: Streaky Banded "Grey" Bauxite' |
| Inner end, old trial adit, S of Skerry Mine nr. Newtown Crommelin | |||
| MR17822 | Eyles,V.A. * | Not entered | 'Original entry: Grey Siliceous Bauxite (Banded)' |
| Adit in 'grey' bauxite, 700yds S of Skerry Mine nr. Newtown Crommelin | |||
| MR17823 | Eyles,V.A. * | Not entered | 'Original entry: Basalt (Relatively Unaltered)' |
| Old trial adit, S of Skerry Mine nr. Newtown Crommelin | |||
Showing 194561 - 194580 of 249128