BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR18447 | Watts, W.W. * | Not entered | 'Original entry: Wind Smoothed Granite' |
| Hawcliff, Mountsorrel | |||
| MR18448 | Watts, W.W. * | Not entered | 'Original entry: Compact Syenite' |
| N. copse, Bawdon Castle | |||
| MR18450 | Watts, W.W. * | Not entered | 'Original entry: Peldar Rock In Breccia' |
| Abbot's Oak, 1 1/2ml. NW of Copt Oak | |||
| MR18451, COLLNOw35, | Watts, W.W. * | Not entered | 'Original entry: Sheared Porphyroid' |
| 1/2ml. NE of Bawdon Castle, Charnwood Forest | |||
| MR18452, COLLNOw532, | Watts, W.W. * | Not entered | 'Original entry: Porphyroid' |
| High Sharley, SW of Blackbrook Resevoir | |||
| MR18453 | Watts, W.W. * | Not entered | 'Original entry: Shistose Porphyroid' |
| High Sharley, SW of Blackbrook Resevoir | |||
| MR18454 | Watts, W.W. * | Not entered | 'Original entry: Dickite With Red Quartz' |
| Houghton Hill, 1/2ml. ESE of Whitwick | |||
| MR18455 | Watts, W.W. * | Not entered | 'Original entry: Dickite With Red Quartz' |
| Houghton Hill, 1/2ml. ESE of Whitwick | |||
| MR18456 | Watts, W.W. * | Not entered | 'Original entry: Porphyroid Schist' |
| Houghton Hill, 1/2ml. ESE of Whitwick | |||
| MR18457 | Watts, W.W. * | Not entered | 'Original entry: Conglomerate' |
| Hanging Rocks, hangingstone Hills, c.1ml. W of Woodhouse Eves | |||
| MR18458 | Watts, W.W. * | Not entered | 'Original entry: Conglomerate' |
| The Brand, 1/2ml.SE of Woodhouse Eves | |||
| MR18459, COLLNO200a, | Watts, W.W. * | Not entered | 'Original entry: Olive Hornstone' |
| Rise Rocks, SE of Bardon Hill | |||
| MR18460 | Watts, W.W. * | Not entered | 'Original entry: Cherty Rock' |
| Beacon Hill, 2ml. NE of Copt Oak | |||
| MR18463 | Watts, W.W. * | Not entered | 'Original entry: Fine Ash' |
| Hill above Forest Ropck Inn | |||
| MR18464 | Watts, W.W. * | Not entered | 'Original entry: Felsitic Agglomerate' |
| E side of ridge Bawdon Castle | |||
| MR18465 | Watts, W.W. * | Not entered | 'Original entry: White Grit' |
| Roes Plantation, Roecliff | |||
| MR18466 | Watts, W.W. * | Not entered | 'Original entry: Banded Blackbrook Hornstone' |
| Whittle Hill, 2ml. NNE of Copt Oak | |||
| MR18467, COLLNOw230, | Watts, W.W. * | Not entered | 'Original entry: Banded Ashy Grit' |
| Kidney Plantation, Lubcloud | |||
| MR18468 | Watts, W.W. * | Not entered | 'Original entry: Grit' |
| One Barrow Plantation, nr. Drybrook Farm | |||
| MR18470 | Anderson,J.G.C. * | Not entered | 'Original entry: Graded Beddip' |
| Just above bridge North Sannox Burn, Arran, Bute | |||
Showing 195161 - 195180 of 249128