BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
S56124, COLLNOZN45, |
Fettes,D. * | Not entered | 'Original entry: Felsic Porphyry' |
| On Allt Muic 590 yds from road bridge | |||
S56125, COLLNOZN47, |
Fettes,D. * | Not entered | 'Original entry: 'Granodiorite'' |
| On Allt Bealach Odhar 1450 yds from its confluence with River Moriston | |||
| MR18206 | Hollingworth,S.E. * | Not entered | 'Original entry: Conniston Grits And Flags' |
| 1/2ml. S of Haweswater Tunnel, N of Kendal | |||
| MR18209 | Hollingworth,S.E. * | Not entered | 'Original entry: Flow Brecciated Harter Fell Andesite' |
| Mardale - Stockdale Tunnel, Stockdale entrance 3000/6000ftt | |||
| MR18210 | Hollingworth,S.E. * | Not entered | 'Original entry: Flow Brecciated Harter Fell Andesite' |
| Mardale - Stockdale Tunnel, Stockdale entrance from dumps 7-8000ft | |||
| MR18211 | Hollingworth,S.E. * | Not entered | 'Original entry: ?Flow Brecciated Thyolite' |
| Mardale - Stockdale Tunnel, Stockdale entrance from dumps ?8000ft | |||
| MR18212 | Hollingworth,S.E. * | Not entered | 'Original entry: Tuff ?Bedded' |
| Mardale - Stockdale Tunnel, Stockdale entrance 10880ft | |||
| MR18213 | Hollingworth,S.E. * | Not entered | 'Original entry: Harter Fell Andesite' |
| Mardale - Stockdale Tunnel, Stockdale entrance 114080ft | |||
| MR18214 | Phemister,J. * | Not entered | 'Original entry: Lewisian Gneiss' |
| SW side of Loch Stack, c. 1 1/2ml. N of Loch More | |||
| MR18215 | Phemister,J. * | Not entered | 'Original entry: Lewisian Gneiss With Quartz Vein' |
| SW side of Loch Stack, c. 1 1/2ml. N of Loch More | |||
| MR18216 | Not entered | Not entered | 'Original entry: Limestone' |
| Ghrudaidh, S. end of Kyle of Durness | |||
| MR18217 | Not entered | Not entered | 'Original entry: Breccia' |
| Eilean Dubh, NW of Durness | |||
| MR18218 | Not entered | Not entered | 'Original entry: Tourmaline & Pegmatite' |
| Durness R Kyle of Durness | |||
| MR18219 | Not entered | Not entered | 'Original entry: Algal Band In Limestone' |
| Cliff N of Solmar | |||
| MR18220 | Not entered | Not entered | 'Original entry: Banded Dolomite' |
| Cliff N of Solmar | |||
| MR18221 | Not entered | Not entered | 'Original entry: Impersistent Layers Of Millet Seed Sand In Dolomite' |
| Cliff N of Solmar | |||
| MR18228 | Not entered | Not entered | 'Original entry: Salt Psudomorphs In Pale Marly Limestone & Marly Shales (10')' |
| Duriston Bay, swanage | |||
| MR18229 | Not entered | Not entered | 'Original entry: Sand With Concretions And Oolitic Grannules' |
| Nazeing | |||
| MR18230 | Not entered | Not entered | 'Original entry: Tabular Concretions' |
| Nazeing | |||
S69945, COLLNODY88, |
Smellie,J.L. * | Not entered | Not entered |
| Low crags, 700m WNW of Knocklaugh Farm | |||
Showing 195561 - 195580 of 249128