BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR18161 | Eyles,V.A. * | Not entered | 'Original entry: Zeolites In Basalt - Chabazite, Thomsonite Calcite' |
| Bauxite boring no.11, Ballylig nr. Broughshane (depth57ft) | |||
| MR18162 | Eyles,V.A. * | Not entered | 'Original entry: Vein In Green Moneral' |
| Bauxite boring no.11, Ballylig nr. Broughshane (depth85ft) | |||
| MR18162/A | Eyles,V.A. * | Not entered | 'Original entry: Vein In Green Moneral' |
| Bauxite boring no.11, Ballylig nr. Broughshane (depth85ft) | |||
| MR18162/B | Eyles,V.A. * | Not entered | 'Original entry: Vein In Green Moneral' |
| Bauxite boring no.11, Ballylig nr. Broughshane (depth85ft) | |||
| MR18163 | Eyles,V.A. * | Not entered | 'Original entry: Zeolites In Basalt - Heulandite' |
| Bauxite boring no.16, Ballylig nr. Broughshane | |||
S69385 |
Stone,P. * | Not entered | Not entered |
| Port Vad, sea cliffs | |||
S69386 |
Stone,P. * | Not entered | Not entered |
| Port Vad, sea cliffs | |||
S69387, COLLNOLX483, |
Stone,P. * | Not entered | Not entered |
| Port Vad, sea cliffs | |||
S69388, COLLNOLX484, |
Stone,P. * | Not entered | Not entered |
| Port Vad, sea cliffs | |||
S69389, COLLNOLX485, |
Stone,P. * | Not entered | Not entered |
| Road section, Bennane Head | |||
S69390, COLLNOLX486, |
Stone,P. * | Not entered | Not entered |
| Coast W of Bennane Head | |||
S69391, COLLNOLX487, |
Stone,P. * | Not entered | Not entered |
| Coast 300m N of Port Vad | |||
S69392 |
Stone,P. * | Not entered | Not entered |
| Coast S of Balcreuchan Port | |||
S69393, COLLNOLX488, |
Stone,P. * | Not entered | Not entered |
| Coast S of Balcreuchan Port | |||
S69394, COLLNOLX489, |
Stone,P. * | Not entered | Not entered |
| Coast S of Balcreuchan Port | |||
| MR18385 | Not entered | Not entered | 'Original entry: Clay' |
| Near Cayton, SSE of Scarborough, Vale of Pickering | |||
| MR18386, COLLNOKY390, | Kellaway,G.A.; Welch,F.B.A.; *; *; | Not entered | 'Original entry: Fine Grained Dolomite With Chert' |
| Denny Island, mouth of River Severn, about 3ml. NW of entrance to Avonmouth docks, and 2 1/2ml. N of Battery Point | |||
| MR18387, COLLNOKY391, | Kellaway,G.A.; Welch,F.B.A.; *; *; | Not entered | 'Original entry: Dolomitic Conglomerate, Green Type' |
| 110yds, NW of Leigh Court, & 1350yds. E of Haberfield Bridge | |||
| MR18388, COLLNOKY392, | Kellaway,G.A.; Welch,F.B.A.; *; *; | Not entered | 'Original entry: Green Halo In Red Marl' |
| Hambrook Brick Works, Face 1300lyds NE of Stoke Gifford church & 700 yds W of Bradley Bridge | |||
| MR18393, COLLNO794/1, | Not entered | Not entered | 'Original entry: Calcareous Chocolate Coloured Sandstone' |
| Stream section 50-300yds S of Caerau Farm 1ml. SSW of Llanfrynach, nr. Brecon | |||
Showing 196281 - 196300 of 249128