BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR18394, COLLNO794/2, | Not entered | Not entered | 'Original entry: Hard Conglomeratic Cornstone' |
| Stream section 50-300yds S of Caerau Farm 1ml. SSW of Llanfrynach, nr. Brecon | |||
| MR18395, COLLNO794/4, | Not entered | Not entered | 'Original entry: Tough Dull Red Siltstone' |
| Stream section 50-300yds S of Caerau Farm 1ml. SSW of Llanfrynach, nr. Brecon | |||
| MR18396, COLLNO794/5, | Not entered | Not entered | 'Original entry: Tough Dull Red Siltstone' |
| Stream section 50-300yds S of Caerau Farm 1ml. SSW of Llanfrynach, nr. Brecon | |||
| MR18397, COLLNO794/6, | Not entered | Not entered | 'Original entry: Hard Grey Green Flagstone' |
| Stream section 50-300yds S of Caerau Farm 1ml. SSW of Llanfrynach, nr. Brecon | |||
E23944, MR18406, COLLNOHL3, |
Land,D.H. * | Not entered | 'Original entry: Calcite Mudstone' |
| NCB Bh no. A3/2(Tanhouse) 830yds at 110deg. from Burtonwood Church (depth 1585ft) | |||
E23946, MR18407, COLLNOHL7, |
Land,D.H. * | Not entered | 'Original entry: Sandy Mudstone Lateritic' |
| NCB Bh no. A3/2(Tanhouse) 830yds at 110deg. from Burtonwood Church (depth 1838ft) | |||
E23952, MR18408, COLLNOHL14, |
Land,D.H. * | Not entered | 'Original entry: Sandstone' |
| NCB Bh no. A3/2(Tanhouse) 830yds at 110deg. from Burtonwood Church (depth 2521ft6in) | |||
E23955, MR18409, COLLNOHL17, |
Land,D.H. * | Not entered | 'Original entry: Calcite Mudstone' |
| NCB Bh no. A3/3 (Sankey) 425yds at S 75deg W of Whittle Hall & 2 1/2ml WNW of Warrington (depth 1930ft) | |||
E23956, MR18410, COLLNOHL18, |
Land,D.H. * | Not entered | 'Original entry: Calcite Mudstone' |
| NCB Bh no. A3/3 (Sankey) 425yds at S 75deg W of Whittle Hall & 2 1/2ml WNW of Warrington (depth 1941ft) | |||
S55955, COLLNOZN136, |
Fettes,D. * | Not entered | 'Original entry: Garnetiferous Pelite' |
| 160 yds S 5 deg E from reference point | |||
S55956, COLLNOZN137, |
Fettes,D. * | Not entered | 'Original entry: Garnetiferous Micaceous Psammite With Siliceous Bands And Strong Linear Feature' |
| 760 yds E 29 deg S from reference point | |||
S55957, COLLNOZN138, |
Fettes,D. * | Not entered | 'Original entry: Garnetiferous Semipelite' |
| 200 yds S 27 deg E from NE corner of Loch nan Eun | |||
| COLLNOCO7, G2666, | Fortey,N.J. * | Not entered | 'Original entry: Talc-Breunnerite Rock' |
| Corriecharmaig [Corrycharmaig], Glen Lochay, Central Highlands of Scotalnd | |||
| COLLNOCO7, G2667, | Fortey,N.J. * | Not entered | 'Original entry: Talc-Breunnerite Rock' |
| Corriecharmaig [Corrycharmaig], Glen Lochay, Central Highlands of Scotalnd | |||
| COLLNOCO8, G2668, | Fortey,N.J. * | Not entered | 'Original entry: Chromitite' |
| Corriecharmaig [Corrycharmaig], Glen Lochay, Central Highlands of Scotalnd | |||
| COLLNOCO9, G2669, | Fortey,N.J. * | Not entered | 'Original entry: Not Described' |
| Corriecharmaig [Corrycharmaig], Glen Lochay, Central Highlands of Scotalnd | |||
| COLLNOCO10, G2670, | Fortey,N.J. * | Not entered | 'Original entry: Not Described' |
| Corriecharmaig [Corrycharmaig], Glen Lochay, Central Highlands of Scotalnd | |||
| COLLNO1-19/9/198, G2671, | Fortey,N.J. * | Not entered | 'Original entry: Basalt' |
| Chaimu | |||
| COLLNO1-25/9/198, G2672, | Fortey,N.J. * | Not entered | 'Original entry: Basalt' |
| Shaitni, downfaulted area | |||
| COLLNO2-14/9/198, G2673, | Fortey,N.J. * | Not entered | 'Original entry: Basalt' |
| Chyulu Gate flow, near Chyulu Gate | |||
Showing 196301 - 196320 of 249128