BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR19255, COLLNOJEM280, | Morey,J.E. * | Not entered | 'Original entry: Dark Grey Coloured Clay Seam Grey' |
| Greenspecke (& COtness) Mines, 3ml. S of Wareham | |||
| MR19255/A, COLLNOJEM280, | Morey,J.E. * | Not entered | 'Original entry: Dark Grey Coloured Clay Seam Grey' |
| Greenspecke (& COtness) Mines, 3ml. S of Wareham | |||
| MR19256, COLLNOJEM281, | Morey,J.E. * | Not entered | 'Original entry: Light Grey Coloured Clay With Yellow Streaks Seam Cw' |
| Cotness Mine, 2 1/2ml. S of Wareham | |||
| MR19256/A, COLLNOJEM281, | Morey,J.E. * | Not entered | 'Original entry: Light Grey Coloured Clay With Yellow Streaks Seam Cw' |
| Cotness Mine, 2 1/2ml. S of Wareham | |||
| MR19257, COLLNOJEM282, | Morey,J.E. * | Not entered | 'Original entry: Light Grey Coloured Clay With Yellow Mottle Seam Chw' |
| Trigon Mine, 1 1/2ml NW of Wareham | |||
| MR19257/A, COLLNOJEM282, | Morey,J.E. * | Not entered | 'Original entry: Light Grey Coloured Clay With Yellow Mottle Seam Chw' |
| Trigon Mine, 1 1/2ml NW of Wareham | |||
| MR19258, COLLNOJEM283, | Morey,J.E. * | Not entered | 'Original entry: Buff Coloured Clay With Yellow Mottle Seam K' |
| Killwood Mine, 3ml. SSE of Wareham | |||
| MR19258/A, COLLNOJEM283, | Morey,J.E. * | Not entered | 'Original entry: Buff Coloured Clay With Yellow Mottle Seam K' |
| Killwood Mine, 3ml. SSE of Wareham | |||
| MR19259, COLLNOJEM284, | Morey,J.E. * | Not entered | 'Original entry: Grey Clay Dries Yellow' |
| Dorset Clay Pit, Upton | |||
| MR19260, COLLNOJEM285, | Morey,J.E. * | Not entered | 'Original entry: Best Grey' Clay' |
| Dorset Clay Pit, Upton | |||
| MR19261, COLLNOJEM286, | Morey,J.E. * | Not entered | 'Original entry: Fine Graines Buff Coloured Sand' |
| Beacon Hill Sand Pit | |||
| MR19262, COLLNOJEM287, | Morey,J.E. * | Not entered | 'Original entry: Fine Graines Orange Coloured Clay & Sand' |
| Beacon Hill Sand Pit | |||
| MR19263, COLLNOJEM288, | Morey,J.E. * | Not entered | 'Original entry: Grey Clay' |
| Beacon Hill Clay Pit | |||
| MR19264, COLLNOJEM289, | Morey,J.E. * | Not entered | 'Original entry: Red & White Sands' |
| Seven Barrows Sand Pit NW of Wareham | |||
| MR20169, COLLNO564, | Morey,J.E. * | Not entered | 'Original entry: Grey & Brown Mottled Clay' |
| Clapham Common Pit, 1/2ml. S of St.Mary's Ch. Clapham, nr. Worthing | |||
| MR20170, COLLNO565, | Morey,J.E. * | Not entered | 'Original entry: Grey Green Earthy Clay' |
| Clapham Common Pit, 1/2ml. S of St.Mary's Ch. Clapham, nr. Worthing | |||
| MR20171, COLLNO566, | Morey,J.E. * | Not entered | 'Original entry: Grey Green Earthy Clay' |
| Clapham Common Pit, 1/2ml. S of St.Mary's Ch. Clapham, nr. Worthing | |||
| MR20172, COLLNO567, | Morey,J.E. * | Not entered | 'Original entry: Brown & Buff Coloured Loam' |
| Clapham Common Pit, 1/2ml. S of St.Mary's Ch. Clapham, nr. Worthing | |||
| MR20173, COLLNO568, | Morey,J.E. * | Not entered | 'Original entry: Buff Coloured Fine Sand With With Clay Pellets And Bands' |
| Midhurst Common Pit, Midhurst, c.1ml. SW of st. Mary Magdalene Ch. Midhurst | |||
| MR20174, COLLNO569, | Morey,J.E. * | Not entered | 'Original entry: White Chalk' |
| Halnaker Chalk Pit, c. 1 3/4ml. NE of St.Mary & St. Blaise Ch. Boxgrove, NE of Chichester | |||
Showing 201001 - 201020 of 249128